Team Profile
Utah Mammoth
Abbreviation: UTA
4.6
Team avg rating
Rated players: 28
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Logan Cooley | C | 29 | 4.9 |
| Barrett Hayton | C | 42 | 3.8 |
| Alexander Kerfoot | C | 9 | 3.6 |
| Jack McBain | C | 48 | 5.2 |
| Liam O'Brien | C | 24 | 4.2 |
| Kevin Rooney | C | 1 | 4.8 |
| Nick Schmaltz | C | 49 | 5.2 |
| Kevin Stenlund | C | 48 | 3.7 |
| Andrew Agozzino | L | 2 | 3.5 |
| Daniil But | L | 20 | 4.1 |
| Michael Carcone | L | 47 | 4.5 |
| Lawson Crouse | L | 48 | 5.5 |
| Brandon Tanev | L | 36 | 4.2 |
| Dylan Guenther | R | 49 | 5.5 |
| Clayton Keller | R | 49 | 5.1 |
| JJ Peterka | R | 49 | 4.4 |
| Kailer Yamamoto | R | 30 | 3.7 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Ian Cole | D | 48 | 4.5 |
| Nick DeSimone | D | 24 | 3.3 |
| Sean Durzi | D | 26 | 4.8 |
| Maveric Lamoureux | D | 5 | 5.0 |
| John Marino | D | 49 | 4.0 |
| Olli Määttä | D | 20 | 2.7 |
| Nate Schmidt | D | 49 | 4.3 |
| Mikhail Sergachev | D | 49 | 5.7 |
| Dmitri Simashev | D | 26 | 2.8 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Colten McIntyre | G | 0 | — |
| Vitek Vanecek | G | 14 | 5.1 |
| Karel Vejmelka | G | 36 | 5.6 |
| Matt Villalta | G | 0 | — |
Recent Games
View All