Team Profile
Utah Mammoth
Abbreviation: UTA
4.5
Team avg rating
Rated players: 22
Roster
24
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Logan Cooley | C | 17 | 5.0 |
| Barrett Hayton | C | 15 | 3.5 |
| Alexander Kerfoot | C | 0 | — |
| Jack McBain | C | 18 | 4.7 |
| Liam O'Brien | C | 6 | 4.2 |
| Kevin Rooney | C | 0 | — |
| Nick Schmaltz | C | 19 | 5.6 |
| Kevin Stenlund | C | 19 | 3.9 |
| Michael Carcone | L | 17 | 4.2 |
| Lawson Crouse | L | 18 | 5.4 |
| Brandon Tanev | L | 19 | 4.3 |
| Dylan Guenther | R | 19 | 5.4 |
| Clayton Keller | R | 19 | 5.0 |
| JJ Peterka | R | 19 | 4.4 |
| Kailer Yamamoto | R | 13 | 3.7 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Ian Cole | D | 18 | 5.0 |
| Nick DeSimone | D | 4 | 3.4 |
| John Marino | D | 19 | 3.8 |
| Olli Määttä | D | 16 | 2.5 |
| Nate Schmidt | D | 19 | 4.3 |
| Mikhail Sergachev | D | 19 | 5.6 |
| Dmitri Simashev | D | 19 | 2.9 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Vitek Vanecek | G | 6 | 5.4 |
| Karel Vejmelka | G | 13 | 4.9 |
Recent Games
View All