Player Profile
Daniil But
L
Mammoth
3.6/10
Games rated: 7
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | GA | TA | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | UTA @ PIT | 3.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.45 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.46 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.41 | 0 | View game | |
| 2025-12-08 | LAK @ UTA | 3.5 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | -1 | 12.16 | 2 | View game | |
| 2025-12-06 | UTA @ CGY | 4.4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 13.24 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 3.7 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 11.56 | 0 | View game | |
| 2025-12-03 | UTA @ ANA | 4.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11.39 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Utah Mammoth | 7 | 0 | 1 | 1 | 1 | 2 | 13 | 3.6 |