Game Detail

Final
2025-12-10 09:00 PM EST
Delta Center
<Team Panthers (FLA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Sam Bennett 2 1 4 0 3 17:52 10.0
Anton Lundell 1 0 3 3 1 19:58 9.4
Carter Verhaeghe 1 1 4 0 2 16:21 8.2
Eetu Luostarinen 0 1 5 0 1 19:13 6.7
Niko Mikkola 0 1 1 1 3 19:31 6.2
Aaron Ekblad 0 1 1 4 0 22:12 5.9
Sam Reinhart 0 1 1 0 1 20:59 5.1
Mackie Samoskevich 0 0 6 0 2 15:26 4.6
Brad Marchand 0 0 4 1 0 16:55 4.5
Jack Studnicka 0 0 1 1 2 6:44 4.3
Gustav Forsling 0 0 3 2 0 24:15 4.2
Evan Rodrigues 0 1 1 0 0 16:19 4.0
Uvis Balinskis 0 0 0 0 3 13:20 3.5
Noah Gregor 0 0 0 1 1 6:44 3.3
Jeff Petry 0 0 1 2 0 12:27 2.8
Jesper Boqvist 0 0 0 0 1 8:03 2.4
Seth Jones 0 0 1 0 0 24:29 2.4
A.J. Greer 0 0 0 0 1 13:12 2.3
<Team Panthers (FLA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Sergei Bobrovsky 27 30 3 0.900 60:00 6.3
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Dylan Guenther 2 0 3 0 1 16:32 8.8
Jack McBain 1 0 3 0 3 12:39 6.6
Michael Carcone 0 0 2 1 5 13:01 6.2
Brandon Tanev 0 0 0 2 4 8:11 6.1
John Marino 0 2 0 1 0 22:02 5.3
Barrett Hayton 0 0 8 0 0 14:59 5.3
Lawson Crouse 0 1 2 0 1 18:09 4.8
Ian Cole 0 1 1 0 1 18:09 4.7
Nick Schmaltz 0 0 1 2 1 21:20 4.4
Sean Durzi 0 1 2 2 0 20:15 4.4
Maveric Lamoureux 0 0 1 2 1 12:46 4.1
Kevin Stenlund 0 0 1 2 0 15:33 4.0
Mikhail Sergachev 0 0 1 0 1 25:58 3.6
Daniil But 0 0 2 0 0 10:41 3.2
JJ Peterka 0 0 1 1 0 20:37 2.9
Liam O'Brien 0 0 1 0 1 8:22 2.8
Nate Schmidt 0 0 0 2 0 16:24 2.6
Clayton Keller 0 0 1 0 0 20:58 2.4
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Karel Vejmelka 32 36 4 0.889 59:24 5.6