Game Detail

Final
2026-01-13 10:00 PM EST
Delta Center
<Team Maple Leafs (TOR)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Jake McCabe 0 0 1 6 1 22:53 7.3
Oliver Ekman-Larsson 0 1 3 1 1 21:45 5.9
Calle Jarnkrok 1 0 1 0 1 13:05 5.3
Morgan Rielly 0 0 4 2 0 19:37 5.2
Steven Lorentz 0 0 1 1 3 13:18 4.6
Simon Benoit 0 0 0 3 1 17:42 4.3
John Tavares 0 0 1 1 3 14:31 3.7
Scott Laughton 0 0 0 1 3 14:44 3.6
Bobby McMann 0 0 0 0 3 18:06 3.4
Matthew Knies 0 0 1 1 1 14:45 3.4
Nicolas Roy 0 0 1 0 2 13:28 3.3
Auston Matthews 0 0 1 1 0 19:24 3.3
Max Domi 0 0 1 0 0 16:46 3.0
Brandon Carlo 0 0 0 1 2 17:01 2.8
Easton Cowan 0 0 2 0 0 10:43 2.3
Matias Maccelli 0 0 2 0 0 15:03 2.1
Troy Stecher 0 0 0 2 0 16:20 1.8
William Nylander 0 0 1 1 0 16:49 1.6
<Team Maple Leafs (TOR)> - Goalies 1
Player SV SA GA SV% TOI Rating
Dennis Hildeby 35 41 6 0.854 60:00 4.4
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Dylan Guenther 2 1 8 0 0 17:17 10.0
Daniil But 1 1 2 2 4 12:14 10.0
Jack McBain 1 2 7 0 3 15:27 10.0
Michael Carcone 1 1 5 1 0 15:30 9.6
JJ Peterka 1 1 2 0 0 15:16 6.4
Liam O'Brien 0 0 1 0 8 9:07 6.1
Barrett Hayton 0 1 3 1 0 13:31 5.5
Nate Schmidt 0 1 1 1 0 19:18 5.5
Ian Cole 0 2 2 2 0 18:57 4.8
Nick Schmaltz 0 0 0 2 0 18:05 4.7
John Marino 0 1 1 1 0 20:38 4.5
Brandon Tanev 0 0 1 1 3 9:18 4.1
Mikhail Sergachev 0 0 2 1 0 23:59 4.1
Sean Durzi 0 0 2 1 1 20:41 4.0
Nick DeSimone 0 0 2 1 0 14:03 3.9
Lawson Crouse 0 0 1 0 2 19:06 3.2
Kevin Stenlund 0 0 0 1 0 15:09 2.9
Clayton Keller 0 0 1 0 0 16:24 2.6
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Karel Vejmelka 19 20 1 0.950 60:00 6.8