Player Profile
Rasmus Dahlin
D
Sabres
5.4/10
Games rated: 22
Leaderboard Rank #36
Out of 264 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | GA | TA | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | BUF @ MIN | 7.4 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | -2 | 28.26 | 2 | View game | |
| 2025-11-28 | NJD @ BUF | 6.3 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | -2 | 26.03 | 0 | View game | |
| 2025-11-26 | BUF @ PIT | 4.0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 25.06 | 0 | View game | |
| 2025-11-23 | CAR @ BUF | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21.33 | 2 | View game | |
| 2025-11-21 | CHI @ BUF | 6.4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 23.56 | 0 | View game | |
| 2025-11-19 | CGY @ BUF | 6.8 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 1 | 24.15 | 0 | View game | |
| 2025-11-17 | EDM @ BUF | 8.6 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 24.02 | 0 | View game | |
| 2025-11-15 | BUF @ DET | 8.1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 27.04 | 0 | View game | |
| 2025-11-06 | STL @ BUF | 3.5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | -3 | 22.42 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 3.8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 23.38 | 0 | View game | |
| 2025-11-01 | WSH @ BUF | 4.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 26.11 | 0 | View game | |
| 2025-10-30 | BUF @ BOS | 10.0 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 0 | 25.48 | 2 | View game | |
| 2025-10-28 | CBJ @ BUF | 6.4 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 23.00 | 0 | View game | |
| 2025-10-25 | BUF @ TOR | 4.6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -1 | 23.41 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 4.9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20.27 | 4 | View game | |
| 2025-10-22 | DET @ BUF | 4.0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | -1 | 21.49 | 0 | View game | |
| 2025-10-20 | BUF @ MTL | 5.4 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | -1 | 26.52 | 0 | View game | |
| 2025-10-18 | FLA @ BUF | 5.9 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 22.36 | 0 | View game | |
| 2025-10-15 | OTT @ BUF | 6.5 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | -2 | 25.52 | 0 | View game | |
| 2025-10-13 | COL @ BUF | 3.9 | 0 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 27.18 | 4 | View game | |
| 2025-10-11 | BUF @ BOS | 2.3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | -1 | 27.15 | 0 | View game | |
| 2025-10-09 | NYR @ BUF | 4.0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | -2 | 25.06 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | None | 17 | 1 | 13 | 14 | -8 | 10 | 44 | 5.4 |
| 2024-2025 | Buffalo Sabres | 73 | 17 | 51 | 68 | 11 | 54 | 200 | 6.2 |
| 2023-2024 | Buffalo Sabres | 81 | 20 | 39 | 59 | -3 | 66 | 235 | 5.9 |
| 2022-2023 | Buffalo Sabres | 78 | 15 | 58 | 73 | 12 | 92 | 204 | 6.2 |
| 2021-2022 | Buffalo Sabres | 80 | 13 | 40 | 53 | -22 | 68 | 170 | 5.5 |
| 2020-2021 | Buffalo Sabres | 56 | 5 | 18 | 23 | -36 | 26 | 115 | 4.7 |
| 2019-2020 | Buffalo Sabres | 59 | 4 | 36 | 40 | -7 | 38 | 90 | 5.2 |
| 2018-2019 | Buffalo Sabres | 82 | 9 | 35 | 44 | -13 | 34 | 177 | 5.1 |