Game Detail

Final
2025-11-04 02:00 PM EST
KeyBank Center
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Clayton Keller 1 1 6 0 0 20:07 8.3
Mikhail Sergachev 0 1 1 2 1 24:53 6.4
Nick Schmaltz 1 0 3 0 0 20:46 6.1
Jack McBain 0 0 3 1 2 13:25 5.4
Michael Carcone 0 0 3 0 4 11:44 5.0
John Marino 0 1 2 0 1 21:09 4.7
Kailer Yamamoto 0 0 1 2 0 12:42 4.4
Barrett Hayton 0 0 5 0 0 16:24 3.9
Dmitri Simashev 0 0 0 2 2 16:49 3.7
Nate Schmidt 0 0 2 0 0 20:40 3.5
Dylan Guenther 0 0 2 0 1 16:49 3.1
Kevin Stenlund 0 0 1 0 1 13:53 3.1
JJ Peterka 0 0 3 0 0 15:37 3.0
Lawson Crouse 0 0 1 0 1 13:30 2.8
Brandon Tanev 0 0 0 1 1 10:17 2.7
Logan Cooley 0 0 1 0 1 16:40 2.5
Olli Määttä 0 0 0 0 0 14:01 2.5
Ian Cole 0 0 1 1 0 19:01 2.2
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Karel Vejmelka 17 18 1 0.944 60:41 6.4
<Team Sabres (BUF)> - Skaters 17
Player G A SOG BLK HIT TOI Rating
Michael Kesselring 0 0 2 4 2 17:25 6.3
Noah Ostlund 1 0 1 0 0 15:14 5.1
Beck Malenstyn 0 0 0 2 2 9:06 5.0
Isak Rosen 0 1 0 1 1 16:00 5.0
Mattias Samuelsson 0 0 2 0 2 21:17 4.8
Alex Tuch 0 0 2 2 1 21:03 4.6
Josh Dunne 0 0 0 2 1 7:26 4.4
Peyton Krebs 0 0 1 1 2 18:38 4.4
Conor Timmins 0 0 0 4 1 18:15 4.0
Bowen Byram 0 0 1 1 0 19:00 3.9
Owen Power 0 0 0 3 0 19:23 3.8
Jack Quinn 0 0 2 0 2 16:55 3.6
Mason Geertsen 0 0 1 0 2 3:49 3.6
Jordan Greenway 0 0 0 0 2 17:03 3.2
Tage Thompson 0 0 1 0 1 17:50 3.1
Ryan McLeod 0 0 2 0 0 19:39 3.1
Josh Doan 0 0 1 0 1 16:39 2.0
<Team Sabres (BUF)> - Goalies 1
Player SV SA GA SV% TOI Rating
Alex Lyon 33 35 2 0.943 60:47 7.9