Game Detail

Final
2025-10-13 08:30 AM EST
KeyBank Center
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Cale Makar 1 1 4 2 3 25:22 10.0
Nathan MacKinnon 2 0 5 1 0 21:47 10.0
Brock Nelson 0 0 2 4 1 16:23 7.2
Martin Necas 0 2 3 0 1 18:27 7.1
Ilya Solovyov 0 0 3 3 2 12:04 5.4
Valeri Nichushkin 0 1 1 0 1 15:46 4.8
Brent Burns 0 1 1 1 0 18:17 4.8
Josh Manson 0 0 1 2 2 18:54 4.6
Joel Kiviranta 0 0 0 1 3 11:36 4.5
Victor Olofsson 0 0 4 0 1 13:31 4.4
Parker Kelly 0 0 2 0 3 12:27 4.3
Sam Malinski 0 0 2 2 1 15:21 4.1
Artturi Lehkonen 0 0 0 1 1 17:50 3.9
Ross Colton 0 0 3 1 1 13:23 3.7
Jack Drury 0 0 1 2 0 13:40 3.6
Gabriel Landeskog 0 0 2 0 0 13:35 3.2
Devon Toews 0 0 2 1 0 23:34 2.8
Gavin Brindley 0 0 1 0 0 10:06 2.3
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 27 28 1 0.964 59:57 8.4
<Team Sabres (BUF)> - Skaters 16
Player G A SOG BLK HIT TOI Rating
Tage Thompson 1 0 4 0 0 20:14 6.7
Alex Tuch 0 1 2 1 0 18:28 5.2
Tyson Kozak 0 0 1 0 4 8:35 4.8
Owen Power 0 0 3 2 0 23:24 4.5
Josh Doan 0 0 4 0 1 17:34 4.0
Jiri Kulich 0 0 4 1 0 16:09 3.9
Bowen Byram 0 0 1 1 0 25:59 3.9
Beck Malenstyn 0 0 2 0 2 11:34 3.6
Conor Timmins 0 0 1 4 0 18:04 3.4
Josh Dunne 0 0 0 0 2 6:25 2.9
Jack Quinn 0 0 0 1 0 14:49 2.9
Jason Zucker 0 0 1 0 0 15:53 2.7
Peyton Krebs 0 0 0 0 0 11:07 2.4
Jacob Bryson 0 0 1 0 0 11:50 2.1
Ryan McLeod 0 0 0 0 0 16:09 1.4
Justin Danforth 0 0 0 0 0 17:35 1.4
<Team Sabres (BUF)> - Goalies 1
Player SV SA GA SV% TOI Rating
Alex Lyon 34 37 3 0.919 58:20 7.0