Game Detail
<Team Canucks (VAN)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Conor Garland | 1 | 0 | 3 | 1 | 1 | 19:14 | 7.5 |
| Evander Kane | 1 | 0 | 2 | 1 | 2 | 14:48 | 7.3 |
| Kiefer Sherwood | 0 | 0 | 3 | 0 | 6 | 17:07 | 6.4 |
| Liam Ohgren | 1 | 0 | 2 | 0 | 1 | 7:15 | 5.8 |
| Filip Hronek | 0 | 1 | 2 | 2 | 1 | 24:05 | 5.5 |
| Brock Boeser | 0 | 1 | 1 | 1 | 1 | 19:53 | 5.5 |
| Linus Karlsson | 0 | 1 | 0 | 0 | 1 | 8:19 | 4.5 |
| Elias Pettersson | 0 | 1 | 0 | 1 | 0 | 13:10 | 4.1 |
| Marcus Pettersson | 0 | 0 | 0 | 2 | 0 | 23:27 | 4.1 |
| David Kampf | 0 | 0 | 0 | 2 | 0 | 14:08 | 4.0 |
| Marco Rossi | 0 | 0 | 0 | 1 | 2 | 18:59 | 3.9 |
| Nils Hoglander | 0 | 0 | 2 | 0 | 2 | 11:40 | 3.9 |
| Tyler Myers | 0 | 0 | 0 | 3 | 1 | 22:51 | 3.7 |
| Drew O'Connor | 0 | 0 | 1 | 0 | 0 | 13:40 | 2.9 |
| Jake DeBrusk | 0 | 0 | 0 | 0 | 1 | 19:20 | 2.8 |
| Zeev Buium | 0 | 0 | 1 | 0 | 1 | 22:28 | 2.6 |
| Max Sasson | 0 | 0 | 0 | 0 | 0 | 9:25 | 2.6 |
| Tom Willander | 0 | 0 | 0 | 0 | 0 | 12:20 | 2.5 |
<Team Canucks (VAN)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Thatcher Demko | 23 | 23 | 0 | 1.000 | 59:51 | 9.5 |
<Team Rangers (NYR)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 0 | 0 | 3 | 1 | 3 | 22:13 | 5.5 |
| Braden Schneider | 0 | 0 | 2 | 1 | 3 | 20:29 | 5.2 |
| Artemi Panarin | 0 | 0 | 8 | 0 | 0 | 21:29 | 4.4 |
| Noah Laba | 0 | 0 | 1 | 1 | 4 | 14:51 | 4.3 |
| J.T. Miller | 0 | 0 | 3 | 0 | 1 | 22:21 | 4.0 |
| Will Cuylle | 0 | 0 | 0 | 0 | 5 | 20:20 | 3.9 |
| Matt Rempe | 0 | 0 | 0 | 0 | 3 | 7:07 | 3.4 |
| Mika Zibanejad | 0 | 0 | 2 | 0 | 0 | 22:15 | 3.3 |
| Matthew Robertson | 0 | 0 | 1 | 0 | 2 | 11:44 | 3.3 |
| Sam Carrick | 0 | 0 | 1 | 0 | 1 | 8:43 | 3.2 |
| Alexis Lafrenière | 0 | 0 | 1 | 0 | 1 | 18:22 | 3.2 |
| Carson Soucy | 0 | 0 | 0 | 1 | 0 | 17:28 | 3.1 |
| Scott Morrow | 0 | 0 | 0 | 1 | 2 | 15:18 | 3.0 |
| Will Borgen | 0 | 0 | 0 | 0 | 0 | 16:38 | 2.8 |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 1 | 6:01 | 2.5 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 23:54 | 2.4 |
| Taylor Raddysh | 0 | 0 | 0 | 1 | 0 | 11:28 | 2.4 |
| Conor Sheary | 0 | 0 | 1 | 0 | 0 | 15:12 | 2.3 |
<Team Rangers (NYR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jonathan Quick | 14 | 16 | 2 | 0.875 | 58:26 | 4.1 |