Team Profile
New York Rangers
Abbreviation: NYR
4.7
Team avg rating
Rated players: 24
Roster
25
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jonny Brodzinski | C | 9 | 3.1 |
| Sam Carrick | C | 19 | 4.4 |
| Adam Edstrom | C | 18 | 4.3 |
| Noah Laba | C | 20 | 4.2 |
| J.T. Miller | C | 18 | 5.6 |
| Juuso Parssinen | C | 14 | 4.1 |
| Matt Rempe | C | 11 | 4.5 |
| Vincent Trocheck | C | 6 | 6.5 |
| Mika Zibanejad | C | 20 | 5.7 |
| Will Cuylle | L | 20 | 6.2 |
| Alexis Lafrenière | L | 20 | 5.0 |
| Artemi Panarin | L | 18 | 4.8 |
| Conor Sheary | L | 20 | 3.5 |
| Jaroslav Chmelar | R | 2 | 3.1 |
| Taylor Raddysh | R | 20 | 4.0 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Will Borgen | D | 20 | 4.3 |
| Adam Fox | D | 19 | 6.2 |
| Vladislav Gavrikov | D | 20 | 4.7 |
| Connor Mackey | D | 0 | — |
| Matthew Robertson | D | 10 | 3.8 |
| Braden Schneider | D | 20 | 4.5 |
| Carson Soucy | D | 16 | 4.1 |
| Urho Vaakanainen | D | 14 | 3.1 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jonathan Quick | G | 5 | 6.7 |
| Igor Shesterkin | G | 15 | 5.8 |
Recent Games
View All