Team Profile
New York Rangers
Abbreviation: NYR
4.7
Team avg rating
Rated players: 31
Roster
33
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jonny Brodzinski | C | 34 | 3.5 |
| Sam Carrick | C | 49 | 3.9 |
| Justin Dowling | C | 2 | 3.3 |
| Adam Edstrom | C | 26 | 4.3 |
| Noah Laba | C | 47 | 4.2 |
| J.T. Miller | C | 39 | 5.4 |
| Juuso Parssinen | C | 16 | 4.1 |
| Matt Rempe | C | 23 | 4.3 |
| Vincent Trocheck | C | 36 | 6.4 |
| Mika Zibanejad | C | 49 | 6.0 |
| Brett Berard | L | 12 | 3.5 |
| Anton Blidh | L | 2 | 4.3 |
| Will Cuylle | L | 50 | 6.0 |
| Alexis Lafrenière | L | 50 | 4.9 |
| Brennan Othmann | L | 8 | 3.5 |
| Artemi Panarin | L | 47 | 5.2 |
| Conor Sheary | L | 39 | 3.7 |
| Jaroslav Chmelar | R | 6 | 3.6 |
| Gabe Perreault | R | 15 | 4.4 |
| Taylor Raddysh | R | 47 | 3.8 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Will Borgen | D | 43 | 4.1 |
| Adam Fox | D | 31 | 6.1 |
| Vladislav Gavrikov | D | 50 | 4.9 |
| Connor Mackey | D | 0 | — |
| Scott Morrow | D | 20 | 3.4 |
| Matthew Robertson | D | 39 | 4.0 |
| Braden Schneider | D | 50 | 4.8 |
| Carson Soucy | D | 46 | 4.3 |
| Urho Vaakanainen | D | 21 | 3.0 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Dylan Garand | G | 0 | — |
| Spencer Martin | G | 2 | 2.5 |
| Jonathan Quick | G | 16 | 5.0 |
| Igor Shesterkin | G | 35 | 6.1 |
Recent Games
View All