Player Profile
David Kampf
C
Canucks
3.6/10
Games rated: 12
Leaderboard Rank #452
Out of 540 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | GA | TA | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | VAN @ NYR | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.07 | 0 | View game | |
| 2025-12-14 | VAN @ NJD | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 18.25 | 0 | View game | |
| 2025-12-11 | BUF @ VAN | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 14.07 | 0 | View game | |
| 2025-12-08 | DET @ VAN | 2.8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -1 | 17.15 | 0 | View game | |
| 2025-12-06 | MIN @ VAN | 5.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 17.56 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.07 | 0 | View game | |
| 2025-12-02 | VAN @ COL | 2.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 14.41 | 0 | View game | |
| 2025-11-29 | VAN @ LAK | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14.58 | 0 | View game | |
| 2025-11-28 | VAN @ SJS | 2.8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14.30 | 0 | View game | |
| 2025-11-26 | VAN @ ANA | 5.2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | -1 | 16.14 | 2 | View game | |
| 2025-11-23 | CGY @ VAN | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.07 | 0 | View game | |
| 2025-11-20 | DAL @ VAN | 5.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 13.20 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | None | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 4.1 |
| 2024-2025 | Toronto Maple Leafs | 59 | 5 | 8 | 13 | -1 | 14 | 45 | 4.1 |
| 2023-2024 | Toronto Maple Leafs | 78 | 8 | 11 | 19 | -4 | 18 | 79 | 4.0 |
| 2022-2023 | Toronto Maple Leafs | 82 | 7 | 20 | 27 | 6 | 8 | 107 | 3.8 |
| 2021-2022 | Toronto Maple Leafs | 82 | 11 | 15 | 26 | 12 | 20 | 102 | 4.3 |
| 2020-2021 | Chicago Blackhawks | 56 | 1 | 11 | 12 | -3 | 20 | 63 | 3.1 |
| 2019-2020 | Chicago Blackhawks | 70 | 8 | 8 | 16 | -11 | 8 | 90 | 3.9 |
| 2018-2019 | Chicago Blackhawks | 63 | 4 | 15 | 19 | -6 | 14 | 72 | 3.7 |
| 2017-2018 | Chicago Blackhawks | 46 | 4 | 7 | 11 | -9 | 12 | 46 | 3.9 |