Game Detail
<Team Rangers (NYR)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Adam Fox | 0 | 1 | 2 | 3 | 1 | 27:23 | 8.3 |
| Vincent Trocheck | 0 | 1 | 2 | 0 | 5 | 22:06 | 6.6 |
| Vladislav Gavrikov | 1 | 1 | 1 | 1 | 1 | 23:20 | 6.6 |
| Will Cuylle | 0 | 0 | 2 | 1 | 4 | 16:02 | 5.7 |
| Mika Zibanejad | 0 | 1 | 3 | 0 | 0 | 18:29 | 5.3 |
| Braden Schneider | 0 | 0 | 1 | 2 | 2 | 16:34 | 4.9 |
| Artemi Panarin | 1 | 0 | 1 | 0 | 1 | 22:37 | 4.4 |
| Jonny Brodzinski | 0 | 0 | 1 | 1 | 1 | 15:20 | 4.3 |
| Juuso Parssinen | 0 | 0 | 0 | 0 | 3 | 7:59 | 4.0 |
| Conor Sheary | 0 | 0 | 3 | 0 | 2 | 15:37 | 3.9 |
| Taylor Raddysh | 0 | 0 | 0 | 1 | 1 | 14:22 | 3.4 |
| Alexis Lafrenière | 0 | 0 | 2 | 0 | 2 | 18:47 | 3.4 |
| Sam Carrick | 0 | 0 | 0 | 0 | 2 | 8:22 | 3.2 |
| Noah Laba | 0 | 0 | 2 | 0 | 1 | 15:30 | 3.1 |
| Adam Edstrom | 0 | 0 | 1 | 0 | 0 | 8:55 | 2.9 |
| Carson Soucy | 0 | 0 | 0 | 0 | 2 | 17:20 | 2.7 |
| Matthew Robertson | 0 | 0 | 0 | 0 | 2 | 14:20 | 1.7 |
| Scott Morrow | 0 | 0 | 1 | 0 | 0 | 15:22 | 1.0 |
<Team Rangers (NYR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jonathan Quick | 31 | 34 | 3 | 0.912 | 59:05 | 6.4 |
<Team Mammoth (UTA)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| JJ Peterka | 1 | 0 | 4 | 1 | 1 | 15:41 | 7.5 |
| Clayton Keller | 1 | 0 | 8 | 1 | 0 | 15:41 | 7.4 |
| Nick DeSimone | 1 | 0 | 2 | 0 | 1 | 20:13 | 6.9 |
| Jack McBain | 0 | 1 | 2 | 1 | 2 | 17:12 | 6.1 |
| Mikhail Sergachev | 0 | 0 | 2 | 1 | 1 | 25:26 | 5.4 |
| Logan Cooley | 0 | 0 | 2 | 1 | 4 | 14:17 | 5.1 |
| Nate Schmidt | 0 | 1 | 3 | 1 | 0 | 20:13 | 5.1 |
| Lawson Crouse | 0 | 0 | 2 | 0 | 3 | 17:47 | 4.6 |
| Kailer Yamamoto | 0 | 1 | 0 | 0 | 0 | 8:55 | 4.1 |
| Brandon Tanev | 0 | 0 | 1 | 1 | 1 | 9:04 | 3.7 |
| Dylan Guenther | 0 | 0 | 2 | 0 | 2 | 14:25 | 3.2 |
| Ian Cole | 0 | 0 | 1 | 2 | 0 | 20:58 | 3.1 |
| Barrett Hayton | 0 | 0 | 1 | 1 | 0 | 16:25 | 3.0 |
| Michael Carcone | 0 | 0 | 1 | 0 | 1 | 13:36 | 2.8 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 13:24 | 2.8 |
| Dmitri Simashev | 0 | 0 | 1 | 1 | 0 | 12:15 | 2.8 |
| John Marino | 0 | 0 | 1 | 1 | 0 | 21:13 | 1.9 |
| Nick Schmaltz | 0 | 0 | 1 | 0 | 0 | 17:15 | 1.7 |
<Team Mammoth (UTA)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Karel Vejmelka | 20 | 22 | 2 | 0.909 | 60:00 | 6.0 |