Game Detail
<Team Senators (OTT)> - Skaters
14
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Fabian Zetterlund | 0 | 1 | 1 | 3 | 2 | 15:06 | 8.1 |
| Artem Zub | 0 | 1 | 2 | 3 | 1 | 21:00 | 7.7 |
| Lars Eller | 1 | 0 | 5 | 0 | 0 | 16:57 | 6.5 |
| Jake Sanderson | 0 | 1 | 2 | 0 | 4 | 21:20 | 6.0 |
| Nick Jensen | 0 | 1 | 0 | 3 | 1 | 20:39 | 5.6 |
| Shane Pinto | 1 | 0 | 4 | 0 | 0 | 19:17 | 5.6 |
| David Perron | 1 | 0 | 1 | 0 | 0 | 11:59 | 5.2 |
| Dylan Cozens | 0 | 0 | 2 | 1 | 0 | 15:30 | 4.4 |
| Thomas Chabot | 0 | 1 | 2 | 0 | 1 | 24:38 | 4.1 |
| Nikolas Matinpalo | 0 | 0 | 0 | 2 | 0 | 14:58 | 4.1 |
| Kurtis MacDermid | 0 | 0 | 0 | 1 | 2 | 9:28 | 3.9 |
| Olle Lycksell | 0 | 0 | 2 | 0 | 2 | 17:26 | 3.4 |
| Claude Giroux | 0 | 0 | 0 | 0 | 1 | 17:45 | 3.4 |
| Michael Amadio | 0 | 0 | 1 | 0 | 2 | 19:07 | 3.3 |
<Team Senators (OTT)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Linus Ullmark | 20 | 21 | 1 | 0.952 | 60:00 | 7.0 |
<Team Canadiens (MTL)> - Skaters
14
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Joe Veleno | 0 | 0 | 2 | 2 | 2 | 14:26 | 5.3 |
| Noah Dobson | 0 | 0 | 0 | 1 | 2 | 19:59 | 5.0 |
| Jayden Struble | 0 | 0 | 1 | 1 | 2 | 18:06 | 4.2 |
| Juraj Slafkovský | 0 | 1 | 0 | 0 | 2 | 16:51 | 4.2 |
| Brendan Gallagher | 0 | 0 | 0 | 2 | 0 | 14:08 | 4.0 |
| Nick Suzuki | 0 | 1 | 2 | 1 | 0 | 17:59 | 4.0 |
| Cole Caufield | 1 | 0 | 2 | 0 | 1 | 17:46 | 3.9 |
| Lane Hutson | 0 | 0 | 1 | 4 | 0 | 24:14 | 3.8 |
| Kirby Dach | 0 | 0 | 2 | 0 | 1 | 14:41 | 3.4 |
| Kaiden Guhle | 0 | 0 | 3 | 0 | 4 | 19:46 | 3.3 |
| Patrik Laine | 0 | 0 | 0 | 2 | 0 | 15:10 | 3.0 |
| Josh Anderson | 0 | 0 | 1 | 0 | 1 | 15:13 | 2.8 |
| Jake Evans | 0 | 0 | 0 | 1 | 0 | 12:26 | 2.6 |
| Arber Xhekaj | 0 | 0 | 2 | 0 | 1 | 17:35 | 2.2 |
<Team Canadiens (MTL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Sam Montembeault | 25 | 27 | 2 | 0.926 | 59:09 | 6.3 |