Player Profile
Patrik Laine
2.8/10
Games rated: 6
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-16 | NSH @ MTL | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 12.09 | 0 | View game | |
| 2025-10-14 | SEA @ MTL | 4.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10.43 | 0 | View game | |
| 2025-10-11 | MTL @ CHI | 3.1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | -1 | 13.33 | 0 | View game | |
| 2025-10-09 | MTL @ DET | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.45 | 0 | View game | |
| 2025-10-08 | MTL @ TOR | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 12.50 | 2 | View game | |
| 2025-10-04 | OTT @ MTL | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -1 | 15.09 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Canadiens | 5 | 0 | 1 | 1 | -3 | 2 | 6 | 4.2 |
| 2025-2026 | Canadiens | 5 | 0 | 1 | 1 | -3 | 2 | 6 | 3.7 |
| 2024-2025 | Montréal Canadiens | 52 | 20 | 13 | 33 | -14 | 14 | 116 | 5.7 |
| 2023-2024 | Columbus Blue Jackets | 18 | 6 | 3 | 9 | -10 | 6 | 41 | 5.1 |
| 2022-2023 | Columbus Blue Jackets | 55 | 22 | 30 | 52 | -12 | 16 | 184 | 5.9 |
| 2021-2022 | Columbus Blue Jackets | 56 | 26 | 30 | 56 | -7 | 24 | 167 | 6.4 |
| 2020-2021 | Winnipeg Jets | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 5.5 |
| 2019-2020 | Winnipeg Jets | 68 | 28 | 35 | 63 | 8 | 22 | 226 | 6.0 |
| 2018-2019 | Winnipeg Jets | 82 | 30 | 20 | 50 | -24 | 42 | 245 | 5.3 |
| 2017-2018 | Winnipeg Jets | 82 | 44 | 26 | 70 | 8 | 24 | 241 | 6.5 |
| 2016-2017 | Winnipeg Jets | 73 | 36 | 28 | 64 | 7 | 26 | 204 | 6.4 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Montréal Canadiens | 2 | 0 | 1 | 1 | -2 | 2 | 6 | 4.7 |
| 2019-2020 | Winnipeg Jets | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 4.8 |
| 2018-2019 | Winnipeg Jets | 6 | 3 | 1 | 4 | 2 | 0 | 18 | 5.4 |
| 2017-2018 | Winnipeg Jets | 17 | 5 | 7 | 12 | 2 | 4 | 56 | 5.1 |