Team Profile
Ottawa Senators
Abbreviation: OTT
4.8
Team avg rating
Rated players: 30
Roster
31
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Nick Cousins | C | 45 | 4.0 |
| Dylan Cozens | C | 47 | 5.8 |
| Lars Eller | C | 33 | 3.6 |
| Ridly Greig | C | 42 | 4.6 |
| Stephen Halliday | C | 18 | 3.7 |
| Shane Pinto | C | 37 | 5.3 |
| Tim Stützle | C | 47 | 6.2 |
| Kurtis MacDermid | L | 17 | 2.8 |
| David Perron | L | 47 | 4.6 |
| Brady Tkachuk | L | 27 | 6.5 |
| Fabian Zetterlund | L | 48 | 5.0 |
| Michael Amadio | R | 47 | 4.3 |
| Drake Batherson | R | 43 | 5.7 |
| Xavier Bourgault | R | 1 | 3.3 |
| Claude Giroux | R | 47 | 4.6 |
| Hayden Hodgson | R | 9 | 3.4 |
| Arthur Kaliyev | R | 2 | 3.2 |
| Olle Lycksell | R | 9 | 3.9 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Thomas Chabot | D | 32 | 5.7 |
| Dennis Gilbert | D | 1 | 1.0 |
| Nick Jensen | D | 45 | 3.6 |
| Tyler Kleven | D | 41 | 4.1 |
| Nikolas Matinpalo | D | 31 | 3.7 |
| Jake Sanderson | D | 47 | 6.5 |
| Jordan Spence | D | 38 | 4.0 |
| Artem Zub | D | 46 | 4.7 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Leevi Meriläinen | G | 20 | 4.2 |
| James Reimer | G | 0 | — |
| Hunter Shepard | G | 1 | 3.0 |
| Mads Sogaard | G | 1 | — |
| Linus Ullmark | G | 29 | 5.1 |
Recent Games
View All