Game Detail
<Team Sharks (SJS)> - Skaters
10
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Ethan Cardwell | 3 | 1 | 7 | 0 | 1 | 17:48 | 10.0 |
| Zack Ostapchuk | 0 | 1 | 1 | 3 | 2 | 11:48 | 8.1 |
| Ty Dellandrea | 0 | 0 | 1 | 3 | 2 | 19:05 | 6.5 |
| Timothy Liljegren | 0 | 0 | 1 | 3 | 0 | 22:14 | 5.2 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 1 | 2 | 21:07 | 5.2 |
| Sam Dickinson | 0 | 0 | 1 | 1 | 0 | 23:00 | 3.8 |
| Will Smith | 0 | 0 | 1 | 0 | 1 | 15:29 | 3.3 |
| Collin Graf | 0 | 0 | 1 | 1 | 0 | 19:24 | 3.2 |
| Michael Misa | 0 | 0 | 0 | 1 | 0 | 14:21 | 3.2 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 19:27 | 2.4 |
<Team Sharks (SJS)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 28 | 29 | 1 | 0.966 | 60:00 | 8.6 |
<Team Golden Knights (VGK)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Kaedan Korczak | 0 | 1 | 0 | 1 | 2 | 13:39 | 5.2 |
| Alexander Holtz | 1 | 0 | 1 | 0 | 0 | 12:58 | 5.1 |
| Tomas Hertl | 0 | 0 | 1 | 1 | 3 | 17:38 | 4.7 |
| Brandon Saad | 0 | 1 | 1 | 0 | 0 | 12:55 | 4.3 |
| Reilly Smith | 0 | 0 | 7 | 0 | 0 | 16:29 | 4.3 |
| Zach Whitecloud | 0 | 0 | 0 | 1 | 0 | 18:48 | 4.1 |
| Brayden McNabb | 0 | 0 | 2 | 0 | 3 | 17:58 | 3.9 |
| Shea Theodore | 0 | 0 | 5 | 0 | 0 | 24:02 | 3.8 |
| Colton Sissons | 0 | 0 | 0 | 0 | 3 | 11:28 | 3.5 |
| Noah Hanifin | 0 | 0 | 1 | 2 | 0 | 23:24 | 3.5 |
| Jeremy Lauzon | 0 | 0 | 1 | 0 | 4 | 13:46 | 3.4 |
| Keegan Kolesar | 0 | 0 | 1 | 0 | 2 | 9:31 | 3.4 |
| Brett Howden | 0 | 0 | 1 | 0 | 2 | 12:32 | 3.4 |
| Mark Stone | 0 | 0 | 2 | 1 | 0 | 19:47 | 3.0 |
| Jack Eichel | 0 | 0 | 3 | 0 | 1 | 20:07 | 2.8 |
| William Karlsson | 0 | 0 | 1 | 0 | 0 | 16:23 | 2.3 |
| Ivan Barbashev | 0 | 0 | 1 | 0 | 0 | 14:27 | 2.1 |
| Mitch Marner | 0 | 0 | 1 | 0 | 1 | 18:55 | 1.6 |
<Team Golden Knights (VGK)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Adin Hill | 16 | 19 | 3 | 0.842 | 59:20 | 3.5 |