Player Profile

Alex Nedeljkovic

5.5/10
Games rated: 21
Leaderboard Rank #41
Out of 64 Goalies
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags SV SA SV% Goals Against SO Action
2026-01-10 DAL @ SJS 3.2 16 20 0.800 4 0 View game
2026-01-06 CBJ @ SJS 8.7 34 36 0.944 2 0 View game
2026-01-03 TBL @ SJS 1.6 12 16 0.750 4 0 View game
2025-12-23 SJS @ VGK 1.5 7 10 0.700 3 0 View game
2025-12-18 DAL @ SJS 4.2 25 29 0.862 4 0 View game
2025-12-11 SJS @ TOR 7.6 28 30 0.933 2 0 View game
2025-12-09 SJS @ PHI 5.4 26 29 0.897 3 0 View game
2025-12-07 SJS @ CAR 8.6 28 29 0.966 1 0 View game
2025-12-03 WSH @ SJS 3.3 16 19 0.842 3 0 View game
2025-11-29 SJS @ VGK 3.3 20 24 0.833 4 0 View game
2025-11-26 SJS @ COL 5.2 21 23 0.913 2 0 View game
2025-11-22 OTT @ SJS 5.0 24 27 0.889 3 0 View game
2025-11-15 SJS @ SEA 4.1 19 22 0.864 3 0 View game
2025-11-07 WPG @ SJS 9.3 32 33 0.970 1 0 View game
2025-11-02 DET @ SJS 7.3 30 32 0.938 2 0 View game
2025-10-30 NJD @ SJS 7.7 29 31 0.935 2 0 View game
2025-10-23 SJS @ NYR 3.6 23 28 0.821 5 0 View game
2025-10-18 PIT @ SJS 6.0 24 26 0.923 2 0 View game
2025-10-14 CAR @ SJS 5.9 38 43 0.884 5 0 View game
2025-10-09 VGK @ SJS 4.7 27 31 0.871 4 0 View game
2025-10-03 SJS @ VGK 8.6 28 29 0.966 1 0 View game
NHL Career — Regular Season
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2026-2027 Sharks 20 7 35.0% 8 0 - - 0 4.0
2025-2026 Sharks 16 5 31.2% 7 0 - - 0 4.9
2024-2025 Pittsburgh Penguins 38 14 36.8% 15 5 0.894 - 1 3.6
2023-2024 Pittsburgh Penguins 38 18 47.4% 7 7 0.902 - 1 4.0
2022-2023 Detroit Red Wings 15 5 33.3% 7 2 0.895 - 0 3.8
2021-2022 Detroit Red Wings 59 20 33.9% 24 9 0.901 - 4 4.1
2020-2021 Carolina Hurricanes 23 15 65.2% 5 3 0.932 - 3 5.9
2019-2020 Carolina Hurricanes 4 1 25.0% 2 1 0.887 - 0 4.4
2018-2019 Carolina Hurricanes 1 1 100.0% 0 0 0.923 - 0 5.0
2016-2017 Carolina Hurricanes 1 0 0.0% 0 0 1.000 - 0 5.0
NHL Career — Playoffs
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2020-2021 Carolina Hurricanes 9 4 44.4% 5 0 0.920 2.17 1 5.3