Team Profile
Vegas Golden Knights
Abbreviation: VGK
4.7
Team avg rating
Rated players: 28
Roster
29
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jack Eichel | C | 39 | 6.5 |
| Tomas Hertl | C | 47 | 5.6 |
| Brett Howden | C | 41 | 4.2 |
| William Karlsson | C | 16 | 4.6 |
| Colton Sissons | C | 42 | 3.9 |
| Ivan Barbashev | L | 47 | 4.8 |
| Cole Reinhardt | L | 31 | 3.6 |
| Brandon Saad | L | 41 | 3.4 |
| Braeden Bowman | R | 29 | 4.1 |
| Pavel Dorofeyev | R | 45 | 5.1 |
| Alexander Holtz | R | 17 | 3.4 |
| Keegan Kolesar | R | 46 | 4.6 |
| Mitch Marner | R | 47 | 5.2 |
| Reilly Smith | R | 43 | 3.4 |
| Mark Stone | R | 31 | 6.4 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Dylan Coghlan | D | 1 | 3.8 |
| Noah Hanifin | D | 37 | 5.4 |
| Ben Hutton | D | 39 | 4.1 |
| Kaedan Korczak | D | 46 | 4.2 |
| Jeremy Lauzon | D | 32 | 5.3 |
| Brayden McNabb | D | 40 | 5.3 |
| Jaycob Megna | D | 3 | 2.3 |
| Shea Theodore | D | 36 | 5.6 |
| Zach Whitecloud | D | 47 | 4.2 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Carter Hart | G | 12 | 4.6 |
| Adin Hill | G | 6 | 4.4 |
| Carl Lindbom | G | 8 | 4.6 |
| Akira Schmid | G | 25 | 5.6 |
| Jesper Vikman | G | 0 | — |
Recent Games
View All