Game Detail

Final
2025-11-10 02:00 PM EST
Madison Square Garden
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Matthew Wood 3 0 6 1 0 17:09 10.0
Filip Forsberg 0 1 5 0 2 16:21 5.8
Erik Haula 0 1 0 1 2 16:17 5.2
Michael Bunting 0 1 1 0 1 13:52 4.5
Ryan O'Reilly 0 1 1 0 0 17:22 4.0
Michael McCarron 0 0 0 0 4 13:31 3.9
Luke Evangelista 0 1 1 0 0 16:53 3.4
Nick Blankenburg 0 0 5 0 0 20:36 3.2
Nick Perbix 0 0 2 2 0 21:50 3.0
Fedor Svechkov 0 0 0 1 1 11:37 2.9
Jonathan Marchessault 0 0 2 0 1 18:03 2.8
Brady Skjei 0 1 2 0 0 21:46 2.7
Adam Wilsby 0 0 0 1 0 15:59 2.6
Nicolas Hague 0 0 1 0 0 18:39 2.5
Ozzy Wiesblatt 0 0 0 0 2 9:24 2.5
Steven Stamkos 0 0 2 0 1 18:03 2.5
Spencer Stastney 0 0 2 0 0 16:09 2.1
Tyson Jost 0 0 0 0 1 14:02 1.6
<Team Predators (NSH)> - Goalies 2
Player SV SA GA SV% TOI Rating
Justus Annunen 5 6 1 0.833 19:53 2.9
Juuse Saros 7 12 5 0.583 39:57 0.0
<Team Rangers (NYR)> - Skaters 17
Player G A SOG BLK HIT TOI Rating
Alexis Lafrenière 1 2 2 1 1 15:09 10.0
Vincent Trocheck 0 2 0 1 6 17:26 9.4
Will Cuylle 1 0 2 1 6 17:06 9.1
Artemi Panarin 2 0 4 0 0 17:48 8.3
Mika Zibanejad 1 0 3 0 3 18:20 7.2
Vladislav Gavrikov 1 1 3 1 0 20:10 6.9
Carson Soucy 0 0 0 3 3 19:54 5.7
Adam Fox 0 2 0 2 0 20:24 5.3
Adam Edstrom 0 0 0 1 3 10:02 5.3
J.T. Miller 0 0 0 0 4 17:54 4.4
Urho Vaakanainen 0 1 0 0 1 18:31 4.1
Noah Laba 0 1 0 0 0 14:05 4.0
Sam Carrick 0 0 0 0 3 9:25 3.8
Conor Sheary 0 0 2 0 1 10:04 3.4
Braden Schneider 0 0 1 1 0 20:12 2.7
Will Borgen 0 0 0 0 0 18:14 2.3
Taylor Raddysh 0 0 0 0 0 14:28 2.0
<Team Rangers (NYR)> - Goalies 1
Player SV SA GA SV% TOI Rating
Igor Shesterkin 27 30 3 0.900 59:57 6.3