Team Profile
Nashville Predators
Abbreviation: NSH
4.3
Team avg rating
Rated players: 23
Roster
24
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Tyson Jost | C | 16 | 4.0 |
| Jonathan Marchessault | C | 16 | 4.5 |
| Ryan O'Reilly | C | 19 | 5.1 |
| Steven Stamkos | C | 18 | 3.9 |
| Fedor Svechkov | C | 17 | 3.3 |
| Michael Bunting | L | 19 | 3.8 |
| Filip Forsberg | L | 19 | 6.2 |
| Erik Haula | L | 19 | 4.4 |
| Zachary L'Heureux | L | 0 | — |
| Cole Smith | L | 14 | 4.5 |
| Luke Evangelista | R | 17 | 4.0 |
| Michael McCarron | R | 19 | 4.6 |
| Ozzy Wiesblatt | R | 16 | 3.9 |
| Matthew Wood | R | 11 | 5.3 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Justin Barron | D | 18 | 3.3 |
| Nick Blankenburg | D | 8 | 4.8 |
| Nicolas Hague | D | 10 | 4.1 |
| Roman Josi | D | 9 | 5.3 |
| Nick Perbix | D | 19 | 3.8 |
| Brady Skjei | D | 19 | 3.9 |
| Spencer Stastney | D | 19 | 3.6 |
| Adam Wilsby | D | 13 | 3.0 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Justus Annunen | G | 5 | 3.5 |
| Juuse Saros | G | 15 | 5.6 |
Recent Games
View All