Team Profile
Nashville Predators
Abbreviation: NSH
4.4
Team avg rating
Rated players: 25
Roster
26
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Tyson Jost | C | 37 | 3.7 |
| Jonathan Marchessault | C | 29 | 4.3 |
| Brady Martin | C | 3 | 2.9 |
| Ryan O'Reilly | C | 47 | 5.3 |
| Steven Stamkos | C | 46 | 5.0 |
| Fedor Svechkov | C | 45 | 3.6 |
| Michael Bunting | L | 47 | 4.2 |
| Filip Forsberg | L | 47 | 5.5 |
| Erik Haula | L | 47 | 4.6 |
| Zachary L'Heureux | L | 0 | — |
| Reid Schaefer | L | 23 | 4.8 |
| Cole Smith | L | 28 | 4.8 |
| Luke Evangelista | R | 45 | 4.3 |
| Joakim Kemell | R | 2 | 3.6 |
| Michael McCarron | R | 46 | 4.9 |
| Ozzy Wiesblatt | R | 25 | 4.1 |
| Matthew Wood | R | 37 | 4.0 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Justin Barron | D | 23 | 3.0 |
| Nick Blankenburg | D | 36 | 4.6 |
| Nicolas Hague | D | 37 | 4.1 |
| Roman Josi | D | 35 | 5.5 |
| Nick Perbix | D | 44 | 3.7 |
| Brady Skjei | D | 47 | 4.1 |
| Adam Wilsby | D | 37 | 3.3 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Justus Annunen | G | 13 | 4.8 |
| Juuse Saros | G | 37 | 5.8 |
Recent Games
View All