Game Detail

Final
2026-01-13 08:00 PM EST
Bridgestone Arena
<Team Oilers (EDM)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Zach Hyman 2 0 3 1 0 19:13 10.0
Leon Draisaitl 1 2 4 0 0 23:59 8.5
Mattias Ekholm 0 0 0 4 4 21:59 7.2
Connor McDavid 0 2 3 0 0 26:25 6.5
Ty Emberson 0 0 2 5 0 18:56 6.2
Evan Bouchard 0 0 1 1 1 27:21 4.9
Kasperi Kapanen 0 1 3 0 1 17:43 4.7
Ryan Nugent-Hopkins 0 0 2 2 0 20:44 4.7
Jack Roslovic 0 0 1 1 3 14:48 4.6
Vasily Podkolzin 0 1 1 0 0 15:17 4.0
Trent Frederic 0 0 0 0 4 6:53 3.9
Darnell Nurse 0 0 5 1 2 21:30 3.7
Jake Walman 0 0 2 1 0 17:14 3.4
Mattias Janmark 0 0 0 2 0 10:01 3.2
Andrew Mangiapane 0 0 1 0 2 10:20 3.1
Spencer Stastney 0 0 1 1 0 13:53 2.5
Matt Savoie 0 0 1 0 0 12:39 2.0
Isaac Howard 0 0 1 0 1 6:14 1.8
<Team Oilers (EDM)> - Goalies 1
Player SV SA GA SV% TOI Rating
Tristan Jarry 23 27 4 0.852 63:43 3.9
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Roman Josi 2 0 3 2 0 25:36 10.0
Steven Stamkos 1 0 3 0 2 16:49 6.7
Erik Haula 1 0 5 0 1 16:33 6.6
Michael McCarron 0 0 2 3 3 13:59 6.3
Adam Wilsby 0 1 1 1 0 21:30 6.3
Brady Skjei 0 1 2 1 1 22:42 5.9
Nick Blankenburg 0 1 0 0 3 17:12 5.4
Michael Bunting 0 1 2 0 1 14:55 4.8
Ryan O'Reilly 0 1 2 1 0 22:15 4.8
Luke Evangelista 0 0 2 2 1 17:27 4.5
Matthew Wood 0 1 1 0 0 10:56 4.1
Cole Smith 0 0 3 0 2 17:06 3.9
Fedor Svechkov 0 0 0 0 3 13:31 3.7
Tyson Jost 0 0 0 1 1 10:53 3.7
Nick Perbix 0 0 0 0 0 20:14 3.4
Filip Forsberg 0 0 0 0 2 17:38 3.3
Reid Schaefer 0 0 1 0 2 11:39 3.2
Justin Barron 0 0 0 0 0 15:01 2.3
<Team Predators (NSH)> - Goalies 1
Player SV SA GA SV% TOI Rating
Juuse Saros 28 31 3 0.903 63:43 6.6