Team Profile
Anaheim Ducks
Abbreviation: ANA
4.7
Team avg rating
Rated players: 27
Roster
27
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Leo Carlsson | C | 46 | 5.3 |
| Mikael Granlund | C | 29 | 4.7 |
| Jansen Harkins | C | 22 | 4.6 |
| Mason McTavish | C | 47 | 4.8 |
| Nikita Nesterenko | C | 30 | 4.0 |
| Ryan Poehling | C | 41 | 4.3 |
| Ryan Strome | C | 26 | 3.2 |
| Tim Washe | C | 3 | 2.8 |
| Cutter Gauthier | L | 47 | 5.5 |
| Ross Johnston | L | 46 | 4.3 |
| Alex Killorn | L | 47 | 4.0 |
| Chris Kreider | L | 43 | 4.8 |
| Sam Colangelo | R | 8 | 3.4 |
| Beckett Sennecke | R | 48 | 4.7 |
| Troy Terry | R | 45 | 4.9 |
| Frank Vatrano | R | 40 | 4.3 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Radko Gudas | D | 34 | 5.4 |
| Drew Helleson | D | 42 | 4.3 |
| Jackson LaCombe | D | 47 | 6.0 |
| Pavel Mintyukov | D | 43 | 4.3 |
| Ian Moore | D | 32 | 4.2 |
| Jacob Trouba | D | 46 | 5.7 |
| Olen Zellweger | D | 47 | 4.3 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Vyacheslav Buteyets | G | 1 | 1.8 |
| Lukas Dostal | G | 31 | 5.3 |
| Ville Husso | G | 10 | 5.1 |
| Petr Mrazek | G | 10 | 4.1 |
Recent Games
View All