Game Detail

Final
2026-01-13 10:00 PM EST
Honda Center
<Team Stars (DAL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Thomas Harley 0 0 3 3 1 28:58 7.9
Wyatt Johnston 0 1 4 1 1 22:08 6.9
Roope Hintz 1 0 3 0 2 18:37 5.2
Jason Robertson 0 0 4 1 1 20:39 4.8
Mikko Rantanen 0 0 1 2 1 23:24 4.7
Ilya Lyubushkin 0 0 1 3 2 13:57 4.6
Colin Blackwell 0 0 1 1 2 9:59 4.3
Alexander Petrovic 0 0 0 2 2 17:36 3.9
Matt Duchene 0 1 3 1 0 18:12 3.7
Justin Hryckowian 0 0 1 0 3 14:10 3.7
Radek Faksa 0 0 1 0 2 9:53 3.6
Nils Lundkvist 0 0 1 1 1 17:54 3.6
Esa Lindell 0 0 0 2 0 21:37 3.0
Mavrik Bourque 0 0 1 0 2 14:49 2.9
Jamie Benn 0 0 0 1 1 9:38 2.9
Kyle Capobianco 0 0 0 2 2 12:56 2.8
Sam Steel 0 0 1 0 1 14:47 2.8
Oskar Bäck 0 0 0 1 0 9:50 2.7
<Team Stars (DAL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Casey DeSmith 22 24 2 0.917 56:56 5.6
<Team Ducks (ANA)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Jacob Trouba 1 0 2 3 1 25:59 8.3
Mikael Granlund 0 1 3 1 1 19:49 6.9
Beckett Sennecke 1 0 1 1 2 17:29 6.9
Jackson LaCombe 0 1 0 4 1 22:04 6.3
Chris Kreider 1 0 2 0 1 16:24 6.0
Nikita Nesterenko 0 0 1 2 2 11:27 5.7
Radko Gudas 0 1 0 0 4 15:55 5.5
Alex Killorn 0 0 3 1 2 17:30 5.0
Olen Zellweger 0 0 4 1 1 17:04 4.6
Ross Johnston 0 0 1 0 5 13:25 4.3
Drew Helleson 0 0 1 1 2 16:29 4.2
Mason McTavish 0 0 2 0 2 15:44 3.9
Ryan Strome 0 0 1 2 0 15:01 3.8
Ian Moore 0 0 1 0 0 8:14 3.7
Jansen Harkins 0 0 1 0 3 14:34 3.7
Pavel Mintyukov 0 0 1 1 0 21:47 3.5
Ryan Poehling 0 0 1 0 1 13:14 3.4
Tim Washe 0 0 0 0 1 11:57 3.1
<Team Ducks (ANA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Lukas Dostal 24 25 1 0.960 59:54 7.8