Game Detail

Final
2025-11-03 03:30 PM EST
Bridgestone Arena
<Team Canucks (VAN)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Brock Boeser 2 1 6 0 1 20:15 10.0
Evander Kane 2 0 3 1 1 16:56 10.0
Jake DeBrusk 1 0 6 1 2 21:04 9.4
Elias Pettersson 0 2 0 3 0 22:44 7.8
Marcus Pettersson 0 1 0 4 1 23:59 7.8
Quinn Hughes 0 0 6 2 0 28:04 6.4
Filip Hronek 0 1 3 1 2 25:07 5.9
Linus Karlsson 0 1 2 1 1 10:43 5.8
Kiefer Sherwood 0 0 4 0 5 21:19 5.6
Arshdeep Bains 0 1 1 0 2 9:19 5.4
Mackenzie MacEachern 0 0 1 2 2 10:49 5.0
Lukas Reichel 0 0 0 2 0 15:44 4.0
Elias Pettersson 0 1 0 0 1 11:43 4.0
Tyler Myers 0 0 1 3 1 22:21 3.9
Drew O'Connor 0 0 1 1 1 13:52 3.4
Max Sasson 0 0 1 0 1 9:40 3.4
Tom Willander 0 1 0 1 0 10:52 3.1
Aatu Raty 0 0 1 0 1 15:02 2.6
<Team Canucks (VAN)> - Goalies 1
Player SV SA GA SV% TOI Rating
Thatcher Demko 25 29 4 0.862 64:14 5.0
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Filip Forsberg 1 1 9 0 1 20:01 9.5
Erik Haula 1 0 3 1 1 20:46 8.6
Luke Evangelista 0 2 3 0 2 19:25 7.0
Michael Bunting 1 1 3 0 0 13:41 6.6
Nick Blankenburg 1 0 2 1 3 21:03 5.8
Michael McCarron 0 0 1 1 4 12:16 5.4
Brady Skjei 0 1 2 1 0 26:41 5.1
Spencer Stastney 0 1 0 1 0 16:48 4.7
Fedor Svechkov 0 1 1 0 0 11:44 4.2
Matthew Wood 0 1 0 0 1 13:59 3.9
Justin Barron 0 0 2 0 0 17:17 3.2
Tyson Jost 0 0 1 1 0 12:54 3.2
Ozzy Wiesblatt 0 0 0 0 3 9:33 2.9
Ryan O'Reilly 0 0 1 0 0 20:05 2.9
Steven Stamkos 0 0 0 0 2 17:49 2.6
Jonathan Marchessault 0 0 1 0 1 18:59 2.4
Nick Perbix 0 0 0 0 0 18:08 2.3
Nicolas Hague 0 0 0 1 1 19:18 1.6
<Team Predators (NSH)> - Goalies 1
Player SV SA GA SV% TOI Rating
Juuse Saros 31 36 5 0.861 64:49 4.5