Game Detail

Final
2025-11-04 03:00 PM EST
Grand Casino Arena
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Matthew Wood 1 0 4 1 0 12:07 7.0
Fedor Svechkov 0 0 0 3 2 11:36 6.1
Steven Stamkos 1 0 2 1 1 15:42 6.0
Brady Skjei 0 0 4 0 0 24:54 4.8
Nicolas Hague 0 0 0 1 4 19:06 4.7
Nick Blankenburg 0 1 2 0 0 22:51 4.6
Tyson Jost 0 1 0 0 1 15:51 4.4
Michael McCarron 0 1 0 0 1 16:40 4.4
Spencer Stastney 0 0 1 1 2 17:06 4.2
Justin Barron 0 0 2 3 0 14:55 4.1
Filip Forsberg 0 0 1 1 0 20:16 4.1
Ryan O'Reilly 0 0 4 0 0 19:53 4.0
Ozzy Wiesblatt 0 0 2 0 1 11:43 3.8
Nick Perbix 0 0 3 0 0 19:56 3.7
Michael Bunting 0 0 2 0 1 12:13 2.9
Jonathan Marchessault 0 0 2 0 0 19:59 2.4
Erik Haula 0 0 4 0 0 16:26 2.4
Luke Evangelista 0 0 1 0 0 17:38 1.0
<Team Predators (NSH)> - Goalies 1
Player SV SA GA SV% TOI Rating
Justus Annunen 22 24 2 0.917 61:12 5.4
<Team Wild (MIN)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Brock Faber 0 2 0 6 1 27:24 10.0
Kirill Kaprizov 1 1 4 0 0 25:14 9.6
Marcus Foligno 0 0 0 3 8 16:02 8.3
Jake Middleton 0 0 3 4 2 22:29 6.3
Marcus Johansson 1 1 0 0 0 15:14 6.2
Vladimir Tarasenko 0 1 2 1 0 15:10 4.9
Zeev Buium 1 0 1 0 0 13:02 4.4
Yakov Trenin 0 0 1 2 1 8:29 4.4
Joel Eriksson Ek 0 0 3 1 1 20:21 4.3
Vinnie Hinostroza 0 0 1 1 1 17:35 4.0
Ben Jones 0 0 2 1 1 7:02 3.8
Ryan Hartman 0 0 1 0 1 18:34 3.8
Jared Spurgeon 0 1 1 0 1 22:02 3.7
Jonas Brodin 0 0 3 0 0 23:27 3.7
Tyler Pitlick 0 0 0 1 2 5:43 3.1
Marco Rossi 0 0 1 0 1 18:07 3.1
Matt Boldy 0 0 1 1 0 19:38 2.7
David Jiricek 0 0 0 1 2 11:56 2.3
<Team Wild (MIN)> - Goalies 1
Player SV SA GA SV% TOI Rating
Filip Gustavsson 32 34 2 0.941 63:03 8.4