Game Detail

Final
2025-11-05 02:00 PM EST
Scotiabank Arena
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Mikhail Sergachev 1 0 3 2 0 24:26 7.3
Lawson Crouse 0 1 0 1 2 13:22 6.1
Michael Carcone 1 0 2 0 2 13:51 6.1
Ian Cole 0 0 2 2 2 17:10 4.7
Dylan Guenther 1 0 3 0 0 18:22 4.6
Nate Schmidt 0 1 1 1 1 19:34 4.5
Dmitri Simashev 0 1 2 0 1 18:28 4.1
Jack McBain 0 0 1 0 3 13:20 3.8
Brandon Tanev 0 0 0 0 3 11:09 3.4
Kevin Stenlund 0 0 2 0 0 13:17 3.0
Kailer Yamamoto 0 0 0 0 0 13:23 2.6
Logan Cooley 0 0 0 0 3 18:52 2.5
Barrett Hayton 0 0 2 0 0 15:30 2.3
JJ Peterka 0 0 1 0 0 13:42 2.1
Clayton Keller 0 0 2 0 0 20:34 2.1
Nick Schmaltz 0 0 1 0 0 22:14 2.0
Olli Määttä 0 0 1 0 0 12:22 1.9
John Marino 0 1 1 0 0 20:05 0.0
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Vitek Vanecek 14 18 4 0.778 58:19 2.1
<Team Maple Leafs (TOR)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
John Tavares 1 1 3 1 0 15:05 8.2
Jake McCabe 0 2 0 0 0 23:42 7.7
William Nylander 1 1 1 1 0 19:28 7.2
Matthew Knies 1 1 1 0 1 20:10 7.2
Matias Maccelli 1 1 1 0 0 12:07 6.2
Auston Matthews 1 0 2 0 0 20:44 5.8
Steven Lorentz 0 0 0 2 3 11:30 5.2
Dakota Joshua 0 1 0 0 3 13:51 5.1
Oliver Ekman-Larsson 0 1 0 0 0 22:20 4.8
Bobby McMann 0 1 1 0 0 12:49 4.3
Morgan Rielly 0 1 3 1 0 20:27 4.3
Nicholas Robertson 0 0 3 0 1 13:18 3.4
Dakota Mermis 0 0 0 0 2 13:58 3.0
Scott Laughton 0 0 0 0 3 10:57 2.9
Philippe Myers 0 0 1 1 0 17:25 2.8
Nicolas Roy 0 0 0 0 0 15:11 2.6
Brandon Carlo 0 0 2 2 1 20:11 2.5
Max Domi 0 0 1 0 1 10:47 2.2
<Team Maple Leafs (TOR)> - Goalies 1
Player SV SA GA SV% TOI Rating
Anthony Stolarz 21 24 3 0.875 60:00 5.2