Game Detail
<Team Islanders (NYI)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Casey Cizikas | 1 | 0 | 1 | 2 | 2 | 14:04 | 7.8 |
| Calum Ritchie | 1 | 0 | 2 | 0 | 2 | 12:41 | 7.5 |
| Emil Heineman | 0 | 0 | 0 | 3 | 4 | 18:16 | 6.5 |
| Mathew Barzal | 0 | 0 | 0 | 3 | 1 | 16:38 | 6.0 |
| Marc Gatcomb | 0 | 0 | 2 | 1 | 4 | 10:29 | 5.5 |
| Scott Mayfield | 0 | 0 | 1 | 2 | 2 | 18:39 | 5.1 |
| Matthew Schaefer | 0 | 0 | 4 | 2 | 1 | 24:27 | 4.9 |
| Ryan Pulock | 0 | 0 | 1 | 3 | 0 | 22:38 | 4.6 |
| Max Shabanov | 0 | 0 | 2 | 2 | 0 | 15:44 | 4.4 |
| Anders Lee | 0 | 1 | 0 | 0 | 1 | 13:45 | 4.0 |
| Tony DeAngelo | 0 | 1 | 0 | 0 | 1 | 16:25 | 3.6 |
| Kyle MacLean | 0 | 0 | 0 | 1 | 1 | 12:56 | 3.6 |
| Anthony Duclair | 0 | 0 | 1 | 1 | 0 | 14:13 | 3.5 |
| Maxim Tsyplakov | 0 | 0 | 2 | 0 | 1 | 10:35 | 3.4 |
| Adam Pelech | 0 | 0 | 1 | 1 | 1 | 21:56 | 3.0 |
| Bo Horvat | 0 | 0 | 1 | 0 | 1 | 22:13 | 2.9 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 18:45 | 2.3 |
| Adam Boqvist | 0 | 0 | 1 | 1 | 0 | 11:46 | 2.2 |
<Team Islanders (NYI)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Ilya Sorokin | 32 | 32 | 0 | 1.000 | 59:50 | 10.0 |
<Team Lightning (TBL)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Emil Lilleberg | 0 | 0 | 3 | 2 | 4 | 18:15 | 6.1 |
| Max Crozier | 0 | 0 | 3 | 1 | 2 | 16:44 | 5.7 |
| Brandon Hagel | 0 | 0 | 5 | 0 | 3 | 22:04 | 5.6 |
| Anthony Cirelli | 0 | 0 | 6 | 0 | 2 | 21:33 | 5.0 |
| Jake Guentzel | 0 | 0 | 0 | 1 | 1 | 22:39 | 4.3 |
| Charle-Edouard D'Astous | 0 | 0 | 2 | 1 | 0 | 22:22 | 3.9 |
| Yanni Gourde | 0 | 0 | 1 | 1 | 0 | 17:36 | 3.9 |
| Oliver Bjorkstrand | 0 | 0 | 1 | 1 | 0 | 13:43 | 3.8 |
| Nick Paul | 0 | 0 | 3 | 1 | 0 | 17:57 | 3.6 |
| Curtis Douglas | 0 | 0 | 2 | 0 | 1 | 5:55 | 3.4 |
| Jack Finley | 0 | 0 | 1 | 0 | 2 | 8:50 | 3.2 |
| Pontus Holmberg | 0 | 0 | 1 | 0 | 2 | 13:43 | 3.2 |
| Dominic James | 0 | 0 | 1 | 0 | 1 | 13:06 | 3.1 |
| Zemgus Girgensons | 0 | 0 | 1 | 0 | 1 | 14:21 | 3.1 |
| Gage Goncalves | 0 | 0 | 0 | 0 | 1 | 10:32 | 2.8 |
| J.J. Moser | 0 | 0 | 1 | 1 | 1 | 19:11 | 2.6 |
| Darren Raddysh | 0 | 0 | 1 | 0 | 0 | 23:28 | 2.6 |
| Victor Hedman | 0 | 0 | 0 | 1 | 0 | 16:43 | 2.3 |
<Team Lightning (TBL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jonas Johansson | 17 | 18 | 1 | 0.944 | 56:46 | 5.7 |