Team Profile
New York Islanders
Abbreviation: NYI
4.6
Team avg rating
Rated players: 28
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Mathew Barzal | C | 46 | 5.4 |
| Casey Cizikas | C | 47 | 4.4 |
| Marc Gatcomb | C | 19 | 5.8 |
| Bo Horvat | C | 36 | 6.1 |
| Kyle MacLean | C | 31 | 3.8 |
| Jean-Gabriel Pageau | C | 39 | 4.7 |
| Kyle Palmieri | C | 25 | 5.1 |
| Calum Ritchie | C | 36 | 3.5 |
| Jonathan Drouin | L | 40 | 3.8 |
| Anthony Duclair | L | 44 | 3.8 |
| Emil Heineman | L | 47 | 6.0 |
| Anders Lee | L | 47 | 4.8 |
| Simon Holmstrom | R | 46 | 4.2 |
| Max Shabanov | R | 34 | 3.9 |
| Maxim Tsyplakov | R | 25 | 3.5 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Ethan Bear | D | 0 | — |
| Adam Boqvist | D | 15 | 3.1 |
| Tony DeAngelo | D | 46 | 3.6 |
| Scott Mayfield | D | 45 | 3.8 |
| Cole McWard | D | 3 | 4.3 |
| Travis Mitchell | D | 9 | 3.3 |
| Adam Pelech | D | 47 | 4.8 |
| Ryan Pulock | D | 47 | 5.0 |
| Alexander Romanov | D | 16 | 4.6 |
| Matthew Schaefer | D | 47 | 6.0 |
| Marshall Warren | D | 8 | 3.3 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Marcus Hogberg | G | 1 | 1.8 |
| David Rittich | G | 19 | 6.2 |
| Ilya Sorokin | G | 28 | 6.1 |
| Semyon Varlamov | G | 0 | — |
Recent Games
View All