Game Detail

Final
2025-11-30 03:30 PM EST
United Center
<Team Ducks (ANA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Cutter Gauthier 1 1 8 0 1 18:33 9.6
Troy Terry 0 2 2 1 0 21:31 7.3
Olen Zellweger 1 0 2 0 0 18:49 6.0
Chris Kreider 1 0 1 0 2 18:40 5.8
Pavel Mintyukov 0 0 1 3 1 19:15 5.1
Mason McTavish 0 1 0 0 3 18:01 5.1
Jackson LaCombe 0 0 2 1 1 21:38 4.6
Beckett Sennecke 0 1 1 1 0 15:06 4.6
Frank Vatrano 0 0 1 0 4 12:24 4.5
Ryan Poehling 0 0 2 2 0 11:31 4.3
Leo Carlsson 0 1 0 0 0 21:16 4.1
Radko Gudas 0 0 2 1 5 16:24 4.1
Jacob Trouba 0 0 0 0 1 18:48 2.9
Ross Johnston 0 0 0 0 2 11:12 2.9
Drew Helleson 0 0 1 0 1 17:47 2.7
Nikita Nesterenko 0 0 0 0 1 9:48 2.5
Ryan Strome 0 0 2 0 0 13:33 2.5
Alex Killorn 0 0 1 0 0 12:21 1.7
<Team Ducks (ANA)> - Goalies 2
Player SV SA GA SV% TOI Rating
Petr Mrazek 13 16 3 0.812 48:27 2.8
Ville Husso 0 1 1 0.000 9:01 1.8
<Team Blackhawks (CHI)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Connor Bedard 2 2 5 0 0 20:14 10.0
Colton Dach 1 0 1 0 2 11:58 7.4
Connor Murphy 0 0 0 6 1 17:23 7.1
Tyler Bertuzzi 1 0 2 0 1 16:45 7.0
Alex Vlasic 0 0 1 4 0 19:58 6.1
Ryan Greene 1 0 1 0 0 16:14 5.4
Frank Nazar 0 1 0 1 3 18:33 5.3
Teuvo Teravainen 0 1 0 2 0 18:38 5.2
Jason Dickinson 0 0 0 2 2 16:57 5.0
Sam Rinzel 0 0 1 1 1 13:16 5.0
Andre Burakovsky 0 1 1 0 0 17:33 3.7
Ilya Mikheyev 0 0 3 1 0 19:29 3.3
Matt Grzelcyk 0 0 0 1 1 14:27 3.2
Oliver Moore 0 0 0 0 3 11:02 3.1
Ryan Donato 0 0 0 0 1 12:53 2.5
Louis Crevier 0 0 1 1 0 14:01 2.4
Artyom Levshunov 0 1 1 0 0 15:21 2.3
Wyatt Kaiser 0 0 1 0 0 19:41 2.3
<Team Blackhawks (CHI)> - Goalies 1
Player SV SA GA SV% TOI Rating
Spencer Knight 23 26 3 0.885 59:37 5.6