Game Detail

Final
2025-11-28 08:00 PM EST
American Airlines Center
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Lawson Crouse 0 1 3 3 3 16:17 8.4
Jack McBain 1 0 2 0 6 14:59 8.0
Logan Cooley 1 0 1 1 2 15:24 6.6
John Marino 0 2 1 0 0 20:50 5.3
Dylan Guenther 0 1 6 0 2 16:35 5.3
Kevin Rooney 1 0 1 0 0 9:44 4.8
Ian Cole 0 0 0 2 1 17:37 4.7
Nate Schmidt 0 0 2 1 1 19:37 4.6
Michael Carcone 0 1 0 0 1 11:33 4.6
Nick Schmaltz 0 0 1 1 1 21:06 4.0
JJ Peterka 0 0 2 1 0 17:23 3.9
Brandon Tanev 0 0 1 0 2 9:35 3.8
Kailer Yamamoto 0 1 0 0 0 12:33 3.8
Clayton Keller 0 0 5 0 0 18:07 3.3
Mikhail Sergachev 0 0 2 0 0 25:10 3.1
Dmitri Simashev 0 0 0 1 2 12:31 2.4
Kevin Stenlund 0 0 1 0 1 13:18 2.3
Sean Durzi 0 0 2 0 0 22:29 2.3
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Vitek Vanecek 24 28 4 0.857 58:25 4.0
<Team Stars (DAL)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Roope Hintz 1 0 5 1 1 19:22 9.1
Miro Heiskanen 0 2 3 1 1 27:05 8.4
Jamie Benn 1 0 1 0 3 12:43 6.2
Wyatt Johnston 1 0 2 0 0 20:12 6.2
Jason Robertson 1 0 5 0 2 19:37 5.9
Mikko Rantanen 0 2 3 0 0 19:14 5.8
Justin Hryckowian 0 1 2 0 3 12:43 5.5
Kyle Capobianco 0 1 1 0 0 12:40 5.3
Alexander Petrovic 0 1 1 2 1 18:44 4.3
Mavrik Bourque 0 0 3 0 1 11:20 3.5
Esa Lindell 0 0 2 0 1 25:35 3.3
Lian Bichsel 0 0 0 0 1 20:15 3.2
Vladislav Kolyachonok 0 0 0 0 1 11:57 3.1
Tyler Seguin 0 0 0 0 1 18:15 3.0
Radek Faksa 0 0 0 0 1 9:34 3.0
Colin Blackwell 0 0 0 1 1 10:57 2.9
Oskar Bäck 0 0 0 1 0 13:25 2.9
Sam Steel 0 0 0 0 1 12:22 2.7
<Team Stars (DAL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Jake Oettinger 27 30 3 0.900 60:00 6.3