Game Detail

Final
2025-11-12 04:00 PM EST
Delta Center
<Team Sabres (BUF)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Isak Rosen 2 0 2 0 0 15:56 7.6
Bowen Byram 0 1 2 2 1 24:33 6.5
Josh Doan 0 0 3 2 3 16:18 5.9
Noah Ostlund 0 1 2 1 0 16:59 5.9
Jack Quinn 0 1 2 0 1 18:35 5.1
Peyton Krebs 0 0 0 1 7 15:22 4.6
Mattias Samuelsson 0 0 0 1 0 22:03 3.6
Alex Tuch 0 0 0 1 1 18:57 3.4
Conor Timmins 0 0 0 2 1 19:31 3.0
Josh Dunne 0 0 3 1 1 8:19 2.7
Tyson Kozak 0 0 0 0 2 15:36 2.6
Beck Malenstyn 0 0 0 1 1 9:11 2.6
Jordan Greenway 0 0 2 0 0 15:31 2.3
Tage Thompson 0 0 0 0 1 19:46 2.0
Ryan McLeod 0 0 0 0 0 15:19 1.7
Jacob Bryson 0 0 0 0 0 12:07 1.3
Owen Power 0 0 1 1 1 22:10 0.8
Michael Kesselring 0 0 2 0 0 13:34 0.7
<Team Sabres (BUF)> - Goalies 1
Player SV SA GA SV% TOI Rating
Colten Ellis 32 36 4 0.889 57:50 5.6
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Nick Schmaltz 1 1 2 1 0 20:04 7.9
Lawson Crouse 1 0 2 0 5 14:43 7.9
JJ Peterka 1 1 3 0 0 13:43 7.8
Clayton Keller 1 1 2 0 1 18:28 7.7
Mikhail Sergachev 0 1 5 2 0 26:24 6.9
John Marino 0 1 2 0 0 21:53 6.5
Logan Cooley 0 1 5 0 1 20:48 6.4
Nick DeSimone 1 0 4 1 1 16:32 6.4
Jack McBain 0 1 0 1 2 15:41 6.0
Michael Carcone 0 1 1 0 3 11:51 5.9
Ian Cole 0 0 2 4 0 21:52 5.8
Nate Schmidt 0 1 0 0 1 22:47 5.6
Dylan Guenther 0 0 6 0 1 13:53 4.8
Kevin Stenlund 0 0 1 0 1 14:19 2.6
Kailer Yamamoto 0 0 0 0 0 11:27 2.0
Brandon Tanev 0 0 0 0 0 10:05 1.7
Barrett Hayton 0 0 1 0 0 13:15 1.5
Dmitri Simashev 0 0 1 0 0 8:15 1.5
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Karel Vejmelka 17 19 2 0.895 60:00 5.4