Game Detail
<Team Rangers (NYR)> - Skaters
17
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Will Cuylle | 2 | 0 | 2 | 1 | 4 | 18:00 | 10.0 |
| Vincent Trocheck | 2 | 0 | 2 | 1 | 3 | 16:43 | 10.0 |
| Artemi Panarin | 0 | 4 | 1 | 0 | 0 | 16:17 | 8.5 |
| J.T. Miller | 1 | 0 | 2 | 0 | 4 | 21:22 | 7.5 |
| Adam Fox | 0 | 2 | 0 | 3 | 0 | 22:10 | 7.4 |
| Braden Schneider | 0 | 0 | 1 | 3 | 3 | 18:37 | 6.4 |
| Alexis Lafrenière | 1 | 0 | 3 | 0 | 1 | 13:51 | 6.2 |
| Will Borgen | 1 | 0 | 1 | 0 | 0 | 19:47 | 5.8 |
| Carson Soucy | 0 | 1 | 1 | 0 | 4 | 22:24 | 4.3 |
| Mika Zibanejad | 0 | 1 | 2 | 0 | 0 | 20:13 | 4.2 |
| Sam Carrick | 0 | 0 | 0 | 3 | 0 | 8:33 | 4.1 |
| Noah Laba | 0 | 0 | 1 | 1 | 0 | 15:08 | 3.5 |
| Vladislav Gavrikov | 0 | 1 | 0 | 0 | 0 | 20:51 | 3.4 |
| Adam Edstrom | 0 | 0 | 2 | 1 | 0 | 9:46 | 3.2 |
| Conor Sheary | 0 | 0 | 1 | 0 | 1 | 13:14 | 3.1 |
| Urho Vaakanainen | 0 | 1 | 0 | 0 | 0 | 13:49 | 2.8 |
| Taylor Raddysh | 0 | 0 | 1 | 0 | 1 | 10:32 | 2.5 |
<Team Rangers (NYR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Igor Shesterkin | 33 | 36 | 3 | 0.917 | 60:00 | 7.5 |
<Team Lightning (TBL)> - Skaters
16
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Curtis Douglas | 0 | 1 | 0 | 3 | 3 | 9:11 | 8.0 |
| Zemgus Girgensons | 1 | 0 | 2 | 2 | 2 | 15:41 | 7.6 |
| Jake Guentzel | 1 | 0 | 5 | 0 | 1 | 23:08 | 7.1 |
| Oliver Bjorkstrand | 0 | 1 | 5 | 2 | 0 | 18:57 | 6.5 |
| Erik Cernak | 0 | 0 | 0 | 4 | 4 | 19:55 | 6.3 |
| Darren Raddysh | 0 | 0 | 5 | 1 | 2 | 22:48 | 5.8 |
| Jack Finley | 0 | 1 | 0 | 0 | 3 | 12:44 | 5.1 |
| Max Crozier | 0 | 0 | 2 | 2 | 2 | 16:25 | 5.1 |
| Yanni Gourde | 0 | 1 | 2 | 1 | 1 | 14:27 | 4.8 |
| J.J. Moser | 0 | 1 | 3 | 0 | 0 | 19:44 | 4.1 |
| Emil Lilleberg | 0 | 0 | 2 | 1 | 1 | 17:24 | 3.4 |
| Brayden Point | 0 | 0 | 3 | 0 | 0 | 22:12 | 3.3 |
| Gage Goncalves | 0 | 0 | 2 | 0 | 0 | 18:08 | 2.7 |
| Brandon Hagel | 0 | 0 | 0 | 0 | 0 | 2:24 | 2.4 |
| Charle-Edouard D'Astous | 0 | 0 | 1 | 1 | 2 | 17:11 | 2.3 |
| Nikita Kucherov | 0 | 0 | 2 | 0 | 0 | 23:56 | 2.3 |
<Team Lightning (TBL)> - Goalies
2
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jonas Johansson | 6 | 7 | 1 | 0.857 | 16:33 | 3.0 |
| Andrei Vasilevskiy | 8 | 13 | 5 | 0.615 | 40:00 | 0.0 |