Game Detail

Final
2025-11-11 04:30 PM EST
Ball Arena
<Team Ducks (ANA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Jacob Trouba 0 1 3 5 2 23:25 8.3
Drew Helleson 0 0 1 3 3 20:59 7.6
Ian Moore 0 0 1 6 2 15:49 6.7
Jackson LaCombe 0 0 4 3 1 23:52 6.0
Leo Carlsson 1 0 6 0 0 19:22 5.7
Cutter Gauthier 0 0 5 1 2 17:11 5.4
Jansen Harkins 0 0 0 0 6 8:52 4.8
Troy Terry 0 1 4 0 0 18:36 4.8
Nikita Nesterenko 0 0 3 0 2 12:37 4.6
Ross Johnston 0 0 0 0 3 7:54 3.7
Alex Killorn 0 0 1 0 2 15:26 3.6
Olen Zellweger 0 0 1 0 1 18:42 3.3
Mason McTavish 0 0 2 0 1 16:08 3.1
Frank Vatrano 0 0 0 0 1 11:40 2.8
Ryan Poehling 0 0 0 1 0 14:32 2.8
Chris Kreider 0 0 3 0 0 15:24 2.1
Beckett Sennecke 0 0 0 0 0 15:41 1.7
Pavel Mintyukov 0 0 2 0 0 15:49 1.2
<Team Ducks (ANA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Lukas Dostal 32 35 3 0.914 58:46 6.6
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Nathan MacKinnon 0 3 3 2 0 20:59 9.8
Gabriel Landeskog 1 0 2 0 5 13:15 8.1
Artturi Lehkonen 1 1 4 0 0 19:57 7.9
Parker Kelly 1 0 5 0 1 10:18 7.4
Cale Makar 0 1 3 2 0 24:54 7.1
Devon Toews 0 0 3 3 0 24:48 7.1
Martin Necas 1 0 1 0 2 20:56 7.0
Sam Malinski 0 1 3 1 2 14:59 6.3
Brock Nelson 0 1 1 0 1 17:32 4.8
Valeri Nichushkin 0 1 1 0 0 12:57 4.4
Zakhar Bardakov 0 0 2 0 1 6:42 3.8
Ross Colton 0 0 1 1 1 15:41 3.6
Gavin Brindley 0 0 2 0 2 11:25 3.2
Victor Olofsson 0 0 0 1 0 14:33 3.2
Josh Manson 0 0 0 2 0 18:52 3.0
Jack Drury 0 0 1 0 1 17:05 2.9
Jack Ahcan 0 0 1 0 0 10:06 2.7
Brent Burns 0 0 3 1 0 19:01 2.4
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 35 36 1 0.972 60:00 9.9