Game Detail

Final
2025-10-02 05:00 PM EST
Delta Center
<Team Kings (LAK)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Alex Turcotte 1 0 2 1 3 10:26 8.0
Mikey Anderson 0 0 1 3 1 20:29 5.5
Samuel Helenius 0 1 1 0 1 10:13 5.1
Brian Dumoulin 0 0 4 3 0 19:29 5.0
Phillip Danault 0 0 3 1 1 17:07 4.6
Alex Laferriere 0 0 4 1 0 14:05 4.5
Kevin Fiala 0 0 3 1 1 19:01 4.3
Brandt Clarke 0 0 3 1 1 18:43 4.1
Adrian Kempe 0 0 4 0 3 17:58 4.1
Drew Doughty 0 0 1 1 1 25:31 3.6
Joel Armia 0 0 0 0 1 13:40 3.0
Andrei Kuzmenko 0 0 1 1 0 18:37 2.9
Trevor Moore 0 0 1 0 1 15:30 2.8
Jacob Moverare 0 0 1 1 0 14:19 2.8
Quinton Byfield 0 0 1 0 0 17:33 2.6
Cody Ceci 0 0 1 0 0 13:48 2.5
Anze Kopitar 0 0 1 0 1 17:28 2.5
Warren Foegele 0 0 1 0 0 15:24 2.0
<Team Kings (LAK)> - Goalies 1
Player SV SA GA SV% TOI Rating
Anton Forsberg 17 19 2 0.895 58:39 4.7
<Team Mammoth (UTA)> - Skaters 15
Player G A SOG BLK HIT TOI Rating
Lawson Crouse 1 1 4 1 3 14:43 10.0
Kevin Stenlund 1 0 2 1 0 17:36 6.3
John Marino 0 1 1 1 0 24:41 6.1
Brandon Tanev 0 0 2 1 5 13:15 5.6
Mikhail Sergachev 0 1 2 0 0 24:23 5.1
Kailer Yamamoto 0 1 0 0 1 16:17 4.7
Nick Schmaltz 0 0 0 1 1 19:04 3.6
Clayton Keller 0 0 0 1 0 17:41 3.4
Dmitri Simashev 0 0 1 2 0 19:59 3.3
Dylan Guenther 0 0 2 0 1 15:56 3.1
JJ Peterka 0 0 1 0 1 15:25 3.1
Michael Carcone 0 0 0 1 1 10:24 2.9
Olli Määttä 0 0 1 0 0 14:39 2.7
Nick DeSimone 0 0 0 0 1 14:50 2.7
Nate Schmidt 0 0 0 1 0 20:43 2.3
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Vitek Vanecek 32 33 1 0.970 60:00 9.3