Game Detail
<Team Devils (NJD)> - Skaters
17
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Paul Cotter | 1 | 0 | 2 | 1 | 3 | 12:53 | 7.7 |
| Dougie Hamilton | 0 | 1 | 1 | 3 | 1 | 22:49 | 7.0 |
| Ondrej Palat | 1 | 0 | 1 | 0 | 0 | 12:09 | 6.0 |
| Dawson Mercer | 1 | 0 | 3 | 0 | 0 | 19:28 | 5.9 |
| Brenden Dillon | 0 | 0 | 0 | 1 | 5 | 22:21 | 5.6 |
| Arseny Gritsyuk | 0 | 1 | 0 | 0 | 3 | 10:57 | 5.1 |
| Simon Nemec | 0 | 1 | 0 | 0 | 0 | 23:13 | 4.7 |
| Nico Hischier | 0 | 1 | 0 | 0 | 0 | 20:31 | 3.9 |
| Jack Hughes | 0 | 0 | 1 | 2 | 0 | 16:51 | 3.7 |
| Connor Brown | 0 | 0 | 0 | 1 | 1 | 15:54 | 3.6 |
| Timo Meier | 0 | 0 | 1 | 1 | 0 | 17:51 | 3.5 |
| Jesper Bratt | 0 | 0 | 0 | 1 | 0 | 15:01 | 3.2 |
| Cody Glass | 0 | 0 | 2 | 0 | 0 | 12:26 | 2.9 |
| Brett Pesce | 0 | 0 | 1 | 0 | 0 | 11:08 | 2.7 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 3 | 21:27 | 2.7 |
| Luke Glendening | 0 | 0 | 1 | 0 | 0 | 11:47 | 2.6 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 0 | 12:00 | 2.3 |
<Team Devils (NJD)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 19 | 20 | 1 | 0.950 | 60:00 | 6.8 |
<Team Rangers (NYR)> - Skaters
16
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Adam Edstrom | 1 | 0 | 2 | 2 | 2 | 13:31 | 8.5 |
| Will Borgen | 0 | 0 | 1 | 3 | 2 | 22:55 | 6.1 |
| Mika Zibanejad | 0 | 0 | 0 | 2 | 5 | 18:53 | 6.1 |
| Vincent Trocheck | 0 | 0 | 3 | 0 | 6 | 18:26 | 5.9 |
| Vladislav Gavrikov | 0 | 0 | 2 | 4 | 0 | 21:57 | 5.4 |
| Carson Soucy | 0 | 0 | 2 | 0 | 3 | 25:04 | 5.2 |
| Matthew Robertson | 0 | 0 | 1 | 2 | 0 | 12:27 | 4.0 |
| Juuso Parssinen | 0 | 0 | 0 | 2 | 0 | 14:37 | 4.0 |
| Taylor Raddysh | 0 | 0 | 2 | 1 | 0 | 14:19 | 3.8 |
| Braden Schneider | 0 | 0 | 1 | 1 | 1 | 19:11 | 3.0 |
| Will Cuylle | 0 | 0 | 0 | 0 | 2 | 17:28 | 2.9 |
| Conor Sheary | 0 | 0 | 2 | 0 | 0 | 17:11 | 2.9 |
| Matt Rempe | 0 | 0 | 0 | 0 | 2 | 11:11 | 2.7 |
| Alexis Lafrenière | 0 | 0 | 2 | 0 | 0 | 18:03 | 2.7 |
| Jonny Brodzinski | 0 | 0 | 1 | 0 | 0 | 9:10 | 2.3 |
| Noah Laba | 0 | 0 | 1 | 0 | 0 | 12:39 | 2.0 |
<Team Rangers (NYR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jonathan Quick | 10 | 12 | 2 | 0.833 | 58:57 | 3.3 |