Game Detail
<Team Ducks (ANA)> - Skaters
13
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Ryan Poehling | 0 | 1 | 1 | 3 | 2 | 13:40 | 7.6 |
| Beckett Sennecke | 1 | 0 | 3 | 0 | 2 | 12:35 | 6.7 |
| Pavel Mintyukov | 0 | 1 | 2 | 2 | 2 | 23:17 | 6.6 |
| Frank Vatrano | 1 | 0 | 1 | 1 | 1 | 13:24 | 6.3 |
| Sam Colangelo | 1 | 0 | 1 | 1 | 0 | 11:23 | 6.2 |
| Cutter Gauthier | 1 | 0 | 2 | 0 | 1 | 15:14 | 5.9 |
| Olen Zellweger | 0 | 1 | 1 | 0 | 1 | 12:55 | 4.5 |
| Drew Helleson | 0 | 1 | 1 | 1 | 0 | 18:15 | 4.2 |
| Leo Carlsson | 0 | 0 | 2 | 1 | 1 | 18:39 | 4.2 |
| Ian Moore | 0 | 0 | 1 | 0 | 2 | 17:02 | 4.0 |
| Nikita Nesterenko | 0 | 0 | 1 | 1 | 1 | 15:49 | 3.9 |
| Ross Johnston | 0 | 0 | 1 | 0 | 1 | 12:42 | 2.9 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 17:39 | 2.3 |
<Team Ducks (ANA)> - Goalies
0
No player ratings available for this game yet.
<Team Sharks (SJS)> - Skaters
16
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| William Eklund | 1 | 0 | 7 | 1 | 1 | 21:53 | 9.0 |
| Shakir Mukhamadullin | 0 | 0 | 3 | 2 | 3 | 16:50 | 5.2 |
| Jeff Skinner | 1 | 0 | 2 | 0 | 0 | 13:25 | 5.1 |
| Will Smith | 0 | 1 | 2 | 0 | 3 | 16:45 | 4.9 |
| Tyler Toffoli | 0 | 1 | 3 | 0 | 1 | 18:12 | 4.3 |
| Philipp Kurashev | 0 | 1 | 0 | 0 | 2 | 14:39 | 4.1 |
| Nick Leddy | 0 | 0 | 1 | 2 | 0 | 18:57 | 4.0 |
| Vincent Desharnais | 0 | 0 | 0 | 1 | 2 | 15:23 | 3.7 |
| Collin Graf | 0 | 0 | 1 | 1 | 0 | 16:40 | 3.5 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 2 | 9:18 | 3.2 |
| Sam Dickinson | 0 | 0 | 0 | 1 | 0 | 17:01 | 3.1 |
| Dmitry Orlov | 0 | 0 | 3 | 0 | 0 | 18:25 | 2.7 |
| Adam Gaudette | 0 | 0 | 2 | 0 | 0 | 13:09 | 2.7 |
| Alexander Wennberg | 0 | 0 | 2 | 0 | 1 | 20:29 | 2.6 |
| John Klingberg | 0 | 0 | 0 | 0 | 0 | 23:02 | 2.6 |
| Michael Misa | 0 | 0 | 2 | 0 | 0 | 17:43 | 2.4 |
<Team Sharks (SJS)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Yaroslav Askarov | 20 | 23 | 3 | 0.870 | 58:54 | 4.3 |