Game Detail

Final
2025-10-01 05:00 PM EST
T-Mobile Arena
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Devon Toews 0 0 2 3 1 21:33 6.1
Gabriel Landeskog 1 0 2 0 2 16:22 5.9
Josh Manson 0 0 1 2 6 16:05 5.8
Parker Kelly 0 0 1 1 3 12:51 4.9
Martin Necas 0 0 3 1 0 20:48 4.5
Jack Drury 0 0 1 2 1 12:33 4.5
Gavin Brindley 0 0 2 1 1 10:35 4.1
Cale Makar 0 0 1 0 0 26:02 3.8
Nathan MacKinnon 0 0 2 1 0 19:59 3.7
Jack Ahcan 0 0 0 1 2 15:55 3.6
Valeri Nichushkin 0 1 0 0 0 15:09 3.4
Sam Malinski 0 0 0 2 1 17:35 3.3
Artturi Lehkonen 0 0 3 0 0 20:59 3.3
Brock Nelson 0 0 1 1 0 17:50 3.2
Victor Olofsson 0 0 0 1 0 10:39 3.1
Brent Burns 0 0 2 1 0 18:23 2.9
Joel Kiviranta 0 0 0 0 1 12:58 2.8
Zakhar Bardakov 0 0 1 0 1 12:29 2.8
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 30 32 2 0.938 58:49 7.2
<Team Golden Knights (VGK)> - Skaters 15
Player G A SOG BLK HIT TOI Rating
Zach Whitecloud 0 0 2 2 5 21:37 6.7
Brayden McNabb 0 1 1 0 4 24:34 6.2
Noah Hanifin 0 0 4 2 0 21:16 6.1
Shea Theodore 0 0 3 3 0 23:56 6.0
William Karlsson 1 0 3 1 0 18:31 5.7
Brett Howden 1 0 2 0 0 15:34 5.5
Mark Stone 0 1 3 0 1 16:44 5.1
Tomas Hertl 0 0 0 1 4 18:10 5.0
Reilly Smith 0 1 0 0 3 15:25 4.8
Ivan Barbashev 0 1 2 0 0 16:56 4.6
Ben Hutton 0 0 2 1 2 13:51 4.4
Mitch Marner 0 0 2 0 2 18:30 3.9
Brandon Saad 0 0 3 0 0 15:01 3.6
Cole Reinhardt 0 0 1 1 1 9:14 3.5
Alexander Holtz 0 0 1 0 0 13:31 2.9
<Team Golden Knights (VGK)> - Goalies 1
Player SV SA GA SV% TOI Rating
Akira Schmid 21 22 1 0.955 60:00 7.2