Game Detail

Final
2025-10-09 05:00 PM EST
Ball Arena
<Team Mammoth (UTA)> - Skaters 16
Player G A SOG BLK HITS TOI Rating
Dylan Guenther 1 0 7 0 0 19:48 7.4
Jack McBain 0 0 3 2 3 17:01 6.3
Ian Cole 0 0 0 5 3 17:44 5.5
Brandon Tanev 0 0 1 1 5 10:09 5.0
Mikhail Sergachev 0 0 5 3 0 24:21 4.8
Clayton Keller 0 1 2 1 0 22:17 4.2
Dmitri Simashev 0 0 2 1 1 14:25 4.0
Logan Cooley 0 0 1 1 1 21:49 3.9
Nick Schmaltz 0 1 3 0 0 19:40 3.8
Nate Schmidt 0 0 1 3 1 19:12 3.4
Lawson Crouse 0 0 2 0 2 15:05 2.9
Kevin Stenlund 0 0 1 1 0 16:42 2.9
Olli Määttä 0 0 0 0 0 0:32 2.5
JJ Peterka 0 0 2 0 0 17:50 2.0
John Marino 0 0 0 0 0 18:00 1.9
Kailer Yamamoto 0 0 1 0 0 12:28 1.7
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Karel Vejmelka 25 27 2 0.926 58:10 6.2
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Ross Colton 1 0 4 1 2 10:23 9.1
Nathan MacKinnon 1 0 4 0 2 21:16 7.6
Cale Makar 0 1 2 3 1 23:03 6.1
Gavin Brindley 0 0 0 2 2 8:32 5.0
Parker Kelly 0 0 0 0 6 12:19 4.9
Sam Malinski 0 0 2 2 0 13:39 4.6
Artturi Lehkonen 0 0 3 1 0 20:50 4.5
Jack Drury 0 1 0 0 1 15:00 4.4
Victor Olofsson 0 1 2 0 0 12:20 4.3
Brent Burns 0 0 3 1 1 21:28 3.7
Samuel Girard 0 0 1 0 1 18:47 3.7
Devon Toews 0 0 1 1 0 23:31 3.5
Gabriel Landeskog 0 0 0 1 3 14:23 3.5
Joel Kiviranta 0 0 2 0 0 11:58 2.9
Valeri Nichushkin 0 0 2 0 0 14:54 2.9
Martin Necas 0 1 0 0 0 21:20 2.8
Josh Manson 0 0 0 1 1 13:27 2.7
Brock Nelson 0 0 1 0 0 18:51 2.0
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 32 33 1 0.970 59:55 9.3