Game Detail
<Team Oilers (EDM)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Trent Frederic | 1 | 0 | 2 | 3 | 3 | 12:54 | 9.2 |
| Vasily Podkolzin | 0 | 0 | 0 | 3 | 3 | 13:16 | 6.3 |
| Adam Henrique | 1 | 0 | 1 | 1 | 0 | 11:48 | 6.2 |
| Evan Bouchard | 0 | 0 | 4 | 3 | 0 | 22:08 | 6.0 |
| Mattias Ekholm | 0 | 0 | 3 | 3 | 1 | 20:46 | 5.9 |
| Kasperi Kapanen | 0 | 1 | 1 | 0 | 3 | 16:12 | 5.7 |
| Connor McDavid | 0 | 1 | 2 | 1 | 0 | 20:36 | 5.5 |
| Brett Kulak | 0 | 0 | 1 | 3 | 0 | 20:23 | 4.9 |
| Ty Emberson | 0 | 0 | 1 | 3 | 0 | 17:40 | 4.3 |
| Darnell Nurse | 0 | 0 | 1 | 1 | 1 | 23:43 | 3.9 |
| Troy Stecher | 0 | 0 | 0 | 0 | 1 | 15:56 | 3.6 |
| Isaac Howard | 0 | 0 | 2 | 1 | 0 | 7:30 | 3.5 |
| David Tomasek | 0 | 0 | 2 | 1 | 0 | 10:42 | 3.5 |
| Andrew Mangiapane | 0 | 1 | 0 | 0 | 0 | 17:36 | 2.7 |
| Leon Draisaitl | 0 | 0 | 1 | 0 | 0 | 20:17 | 2.4 |
| Jack Roslovic | 0 | 0 | 0 | 0 | 0 | 13:10 | 2.3 |
| Ryan Nugent-Hopkins | 0 | 0 | 1 | 0 | 0 | 16:40 | 2.3 |
| Matt Savoie | 0 | 0 | 0 | 0 | 0 | 12:43 | 2.3 |
<Team Oilers (EDM)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Stuart Skinner | 30 | 30 | 0 | 1.000 | 60:00 | 10.0 |
<Team Rangers (NYR)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Alexis Lafrenière | 0 | 0 | 3 | 2 | 3 | 21:25 | 6.6 |
| Will Borgen | 0 | 0 | 0 | 1 | 3 | 20:32 | 5.5 |
| Adam Edstrom | 0 | 0 | 2 | 0 | 5 | 13:31 | 5.0 |
| Braden Schneider | 0 | 0 | 2 | 3 | 1 | 16:44 | 3.9 |
| Vladislav Gavrikov | 0 | 0 | 1 | 2 | 0 | 21:23 | 3.8 |
| Artemi Panarin | 0 | 0 | 5 | 0 | 0 | 22:48 | 3.7 |
| Adam Fox | 0 | 0 | 4 | 0 | 0 | 23:56 | 3.5 |
| Mika Zibanejad | 0 | 0 | 3 | 1 | 0 | 20:48 | 3.5 |
| Matt Rempe | 0 | 0 | 0 | 0 | 3 | 13:47 | 3.4 |
| Sam Carrick | 0 | 0 | 3 | 0 | 0 | 14:40 | 3.3 |
| Will Cuylle | 0 | 0 | 2 | 0 | 1 | 17:19 | 3.1 |
| J.T. Miller | 0 | 0 | 2 | 0 | 1 | 22:20 | 3.1 |
| Noah Laba | 0 | 0 | 1 | 1 | 0 | 7:53 | 3.1 |
| Jonny Brodzinski | 0 | 0 | 0 | 1 | 0 | 7:02 | 2.7 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 0 | 7:38 | 2.3 |
| Matthew Robertson | 0 | 0 | 0 | 0 | 1 | 18:02 | 2.3 |
| Conor Sheary | 0 | 0 | 2 | 0 | 0 | 18:13 | 2.3 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 12:52 | 2.2 |
<Team Rangers (NYR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Igor Shesterkin | 20 | 21 | 1 | 0.952 | 59:07 | 6.3 |