Game Detail

Final
2025-10-21 06:00 PM EST
Delta Center
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Cale Makar 1 0 2 2 0 25:30 7.1
Brent Burns 0 0 3 2 1 21:23 6.3
Martin Necas 1 0 2 0 2 22:04 5.7
Jack Drury 1 0 2 0 0 14:22 5.3
Devon Toews 0 0 2 2 0 25:14 5.2
Ross Colton 0 1 1 0 2 14:05 5.2
Nathan MacKinnon 0 0 8 0 2 20:51 5.0
Ilya Solovyov 0 0 2 1 3 12:34 4.6
Zakhar Bardakov 0 1 0 0 2 5:57 4.5
Gabriel Landeskog 0 0 1 0 3 16:38 4.4
Brock Nelson 0 0 1 1 0 18:12 3.8
Parker Kelly 0 1 0 0 0 9:21 3.7
Valeri Nichushkin 0 0 1 0 2 18:17 3.6
Sam Malinski 0 0 3 0 0 14:56 3.4
Artturi Lehkonen 0 0 1 0 1 18:46 2.8
Gavin Brindley 0 0 0 0 1 8:25 2.6
Victor Olofsson 0 0 1 0 0 13:43 2.3
Josh Manson 0 0 3 0 1 18:53 2.2
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 29 33 4 0.879 60:33 5.1
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Mikhail Sergachev 1 2 4 1 0 24:56 10.0
Nick Schmaltz 1 0 4 4 0 17:56 9.8
Lawson Crouse 1 0 4 0 5 15:45 8.4
Clayton Keller 0 2 4 1 0 16:54 7.3
Dylan Guenther 1 0 3 1 1 17:26 7.1
Kevin Stenlund 0 1 1 2 2 18:55 6.4
Liam O'Brien 0 0 3 1 4 11:52 5.9
Michael Carcone 0 1 3 0 2 12:49 5.6
Brandon Tanev 0 0 0 1 5 11:28 4.9
Jack McBain 0 0 0 1 3 4:56 4.5
Logan Cooley 0 0 2 0 3 19:20 3.8
JJ Peterka 0 0 1 1 0 16:48 3.2
Nate Schmidt 0 0 0 1 1 19:55 3.1
Barrett Hayton 0 0 1 1 0 17:11 2.9
Ian Cole 0 0 0 1 2 19:56 2.8
Dmitri Simashev 0 0 3 2 0 20:00 2.7
John Marino 0 0 0 0 0 22:49 2.5
Olli Määttä 0 0 0 1 0 10:43 2.3
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Karel Vejmelka 30 33 3 0.909 60:33 6.9