Game Detail

Final
2025-10-26 02:00 PM EST
Canada Life Centre
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Mikhail Sergachev 1 0 4 1 0 26:09 7.2
Nate Schmidt 0 1 2 2 0 21:34 6.9
Dylan Guenther 1 0 4 0 1 18:53 6.3
Michael Carcone 1 0 2 0 1 10:13 6.1
Logan Cooley 0 1 3 1 0 19:51 5.1
Lawson Crouse 0 0 3 1 1 13:35 5.0
Ian Cole 0 0 1 2 1 16:53 4.8
Brandon Tanev 0 0 1 1 2 10:58 4.3
Dmitri Simashev 0 0 2 2 0 17:43 4.0
Kailer Yamamoto 0 1 0 0 0 12:22 3.7
Jack McBain 0 0 1 0 3 9:57 3.7
Barrett Hayton 0 0 1 1 0 13:55 3.5
Kevin Stenlund 0 0 1 1 0 16:03 3.5
Nick Schmaltz 0 1 2 0 0 19:10 3.4
JJ Peterka 0 1 0 0 0 17:40 3.2
Clayton Keller 0 0 3 0 0 18:24 3.0
Olli Määttä 0 0 0 2 0 11:36 2.7
John Marino 0 0 2 0 0 21:07 1.9
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Vitek Vanecek 28 30 2 0.933 60:00 7.5
<Team Jets (WPG)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Josh Morrissey 0 2 3 2 1 24:09 8.7
Dylan DeMelo 1 0 1 4 1 22:39 8.7
Mark Scheifele 1 0 2 1 0 19:49 7.9
Kyle Connor 0 1 3 0 1 19:56 6.0
Gustav Nyquist 0 0 4 1 2 12:12 5.4
Logan Stanley 0 0 0 2 2 14:57 5.2
Gabriel Vilardi 0 1 4 0 0 18:13 4.7
Cole Koepke 0 0 1 0 4 13:45 4.2
Neal Pionk 0 0 4 0 1 24:52 3.8
Haydn Fleury 0 0 3 1 1 19:12 3.5
Morgan Barron 0 0 1 0 3 13:37 3.1
Alex Iafallo 0 0 2 0 1 14:01 3.1
Vladislav Namestnikov 0 0 1 0 1 14:07 3.1
Tanner Pearson 0 0 0 0 3 10:48 2.8
Luke Schenn 0 0 0 2 2 12:50 2.3
Nino Niederreiter 0 0 1 0 0 13:44 2.3
Nikita Chibrikov 0 0 0 0 2 10:15 2.3
Jonathan Toews 0 0 0 0 0 13:04 1.7
<Team Jets (WPG)> - Goalies 1
Player SV SA GA SV% TOI Rating
Connor Hellebuyck 29 32 3 0.906 59:07 6.0