Game Detail

Final
2025-10-31 12:00 PM EST
T-Mobile Arena
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Cale Makar 1 1 2 1 0 26:41 10.0
Martin Necas 1 2 2 0 1 19:57 8.2
Nathan MacKinnon 0 1 2 3 1 20:09 7.8
Brock Nelson 1 0 2 1 0 20:00 6.2
Sam Malinski 0 0 3 4 0 16:10 6.1
Brent Burns 1 0 2 1 0 21:01 6.0
Artturi Lehkonen 0 0 4 2 0 17:47 5.9
Ilya Solovyov 0 0 1 3 2 11:27 5.6
Gavin Brindley 0 0 0 2 3 4:00 5.5
Jack Drury 0 1 1 2 0 14:30 5.3
Devon Toews 0 1 0 1 0 22:56 4.9
Ross Colton 0 0 0 0 3 12:11 4.0
Valeri Nichushkin 0 0 1 0 1 20:07 3.6
Josh Manson 0 0 0 1 2 19:39 3.4
Parker Kelly 0 0 1 0 2 11:45 3.4
Gabriel Landeskog 0 0 2 0 1 13:11 2.9
Victor Olofsson 0 0 3 0 0 13:10 2.7
Zakhar Bardakov 0 0 0 1 0 3:54 2.3
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 21 23 2 0.913 60:00 6.2
<Team Golden Knights (VGK)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Tomas Hertl 1 1 2 0 0 20:07 7.3
Mitch Marner 1 1 4 0 0 23:29 7.1
Shea Theodore 0 1 2 2 0 25:42 6.5
Zach Whitecloud 0 0 0 1 1 14:23 3.9
Jeremy Lauzon 0 0 0 0 4 16:29 3.8
Keegan Kolesar 0 0 1 1 1 9:32 3.7
Brandon Saad 0 0 3 1 0 11:09 3.5
Brayden McNabb 0 0 1 0 2 18:44 3.4
Jack Eichel 0 0 3 1 0 21:23 3.4
Brett Howden 0 0 3 0 0 14:10 3.3
Ben Hutton 0 1 0 2 0 17:17 3.3
William Karlsson 0 0 1 1 0 13:56 3.2
Cole Reinhardt 0 0 0 0 3 11:08 3.1
Alexander Holtz 0 0 1 1 0 12:00 2.9
Ivan Barbashev 0 0 0 0 3 15:36 2.8
Kaedan Korczak 0 0 1 0 0 17:08 2.7
Reilly Smith 0 0 1 0 0 13:26 2.3
Pavel Dorofeyev 0 0 0 0 0 20:42 2.1
<Team Golden Knights (VGK)> - Goalies 1
Player SV SA GA SV% TOI Rating
Carl Lindbom 22 25 3 0.880 59:39 4.7