Team Profile
Columbus Blue Jackets
Abbreviation: CBJ
4.7
Team avg rating
Rated players: 30
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Zachary Aston-Reese | C | 25 | 4.3 |
| Charlie Coyle | C | 47 | 5.0 |
| Luca Del Bel Belluz | C | 13 | 3.3 |
| Adam Fantilli | C | 47 | 5.3 |
| Brendan Gaunce | C | 22 | 4.6 |
| Boone Jenner | C | 33 | 6.0 |
| Kent Johnson | C | 46 | 3.6 |
| Isac Lundestrom | C | 36 | 3.1 |
| Sean Monahan | C | 42 | 4.3 |
| Luca Pinelli | C | 3 | 3.2 |
| Cole Sillinger | C | 46 | 4.4 |
| Danton Heinen | L | 20 | 4.1 |
| Mason Marchment | L | 37 | 4.4 |
| Mikael Pyyhtia | L | 4 | 3.8 |
| Dmitri Voronkov | L | 47 | 5.2 |
| Miles Wood | L | 33 | 4.0 |
| Kirill Marchenko | R | 43 | 5.7 |
| Mathieu Olivier | R | 34 | 5.4 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jake Christiansen | D | 28 | 2.9 |
| Dante Fabbro | D | 47 | 4.1 |
| Erik Gudbranson | D | 5 | 2.8 |
| Denton Mateychuk | D | 45 | 4.7 |
| Dysin Mayo | D | 3 | 3.6 |
| Ivan Provorov | D | 47 | 5.4 |
| Damon Severson | D | 46 | 4.1 |
| Brendan Smith | D | 15 | 3.1 |
| Zach Werenski | D | 42 | 7.1 |
| Egor Zamula | D | 18 | 3.0 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jet Greaves | G | 32 | 6.2 |
| Elvis Merzlikins | G | 16 | 5.1 |
Recent Games
View All