Team Profile
Boston Bruins
Abbreviation: BOS
4.8
Team avg rating
Rated players: 30
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Michael Eyssimont | C | 41 | 3.9 |
| Morgan Geekie | C | 47 | 5.7 |
| Mark Kastelic | C | 49 | 4.9 |
| Marat Khusnutdinov | C | 44 | 3.9 |
| Sean Kuraly | C | 48 | 4.1 |
| Elias Lindholm | C | 38 | 5.2 |
| Georgii Merkulov | C | 1 | 2.0 |
| Fraser Minten | C | 48 | 5.0 |
| Casey Mittelstadt | C | 38 | 3.8 |
| Alex Steeves | C | 30 | 5.9 |
| Pavel Zacha | C | 47 | 4.7 |
| Viktor Arvidsson | L | 36 | 4.8 |
| Tanner Jeannot | L | 44 | 5.3 |
| Riley Tufte | L | 4 | 4.3 |
| Jeffrey Viel | L | 10 | 3.9 |
| Matěj Blümel | R | 4 | 2.8 |
| David Pastrnak | R | 43 | 6.2 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jonathan Aspirot | D | 28 | 4.1 |
| Michael Callahan | D | 5 | 4.0 |
| Jordan Harris | D | 6 | 4.3 |
| Henri Jokiharju | D | 32 | 3.3 |
| Vladislav Kolyachonok | D | 13 | 3.9 |
| Hampus Lindholm | D | 35 | 4.8 |
| Mason Lohrei | D | 44 | 4.1 |
| Charlie McAvoy | D | 36 | 6.2 |
| Andrew Peeke | D | 48 | 4.7 |
| Victor Soderstrom | D | 8 | 3.2 |
| Nikita Zadorov | D | 48 | 5.5 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Joonas Korpisalo | G | 18 | 5.9 |
| Jeremy Swayman | G | 33 | 6.2 |
Recent Games
View All