Team Profile
Boston Bruins
Abbreviation: BOS
4.9
Team avg rating
Rated players: 24
Roster
24
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| John Beecher | C | 7 | 3.9 |
| Michael Eyssimont | C | 20 | 4.1 |
| Morgan Geekie | C | 20 | 6.0 |
| Mark Kastelic | C | 21 | 5.1 |
| Marat Khusnutdinov | C | 16 | 3.9 |
| Sean Kuraly | C | 20 | 4.1 |
| Elias Lindholm | C | 14 | 5.7 |
| Fraser Minten | C | 20 | 4.7 |
| Casey Mittelstadt | C | 16 | 4.0 |
| Pavel Zacha | C | 20 | 5.1 |
| Viktor Arvidsson | L | 20 | 4.5 |
| Tanner Jeannot | L | 20 | 5.1 |
| Jeffrey Viel | L | 6 | 4.1 |
| David Pastrnak | R | 20 | 6.6 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jonathan Aspirot | D | 7 | 3.8 |
| Jordan Harris | D | 6 | 4.3 |
| Henri Jokiharju | D | 21 | 3.1 |
| Hampus Lindholm | D | 12 | 4.3 |
| Mason Lohrei | D | 16 | 4.5 |
| Charlie McAvoy | D | 19 | 5.9 |
| Andrew Peeke | D | 20 | 4.8 |
| Nikita Zadorov | D | 20 | 5.5 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Joonas Korpisalo | G | 9 | 5.6 |
| Jeremy Swayman | G | 12 | 6.4 |
Recent Games
View All