Team Profile
Philadelphia Flyers
Abbreviation: PHI
4.7
Team avg rating
Rated players: 29
Roster
29
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Rodrigo Abols | C | 41 | 3.9 |
| Denver Barkey | C | 11 | 3.8 |
| Sean Couturier | C | 46 | 4.4 |
| Christian Dvorak | C | 46 | 4.7 |
| Jacob Gaucher | C | 3 | 2.8 |
| Jett Luchanko | C | 4 | 2.8 |
| Trevor Zegras | C | 47 | 4.9 |
| Noah Cates | L | 47 | 5.0 |
| Nicolas Deslauriers | L | 19 | 4.0 |
| Bobby Brink | R | 43 | 4.7 |
| Tyson Foerster | R | 22 | 5.6 |
| Nikita Grebenkin | R | 35 | 3.8 |
| Carl Grundstrom | R | 19 | 5.5 |
| Garnet Hathaway | R | 41 | 4.6 |
| Travis Konecny | R | 46 | 5.5 |
| Matvei Michkov | R | 46 | 3.9 |
| Owen Tippett | R | 47 | 5.1 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Emil Andrae | D | 34 | 4.0 |
| Jamie Drysdale | D | 44 | 4.4 |
| Adam Ginning | D | 7 | 2.9 |
| Noah Juulsen | D | 33 | 3.8 |
| Ty Murchison | D | 3 | 3.1 |
| Rasmus Ristolainen | D | 13 | 5.2 |
| Travis Sanheim | D | 47 | 5.4 |
| Nick Seeler | D | 47 | 4.9 |
| Cam York | D | 40 | 5.0 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Samuel Ersson | G | 18 | 4.1 |
| Aleksei Kolosov | G | 2 | 5.1 |
| Dan Vladar | G | 29 | 5.8 |
Recent Games
View All