Player Profile
Daniil Tarasov
G
Panthers
5.7/10
Games rated: 16
Leaderboard Rank #30
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-04 | COL @ FLA | 8.4 | 27 | 28 | 0.964 | 1 | 0 | View game | |
| 2025-12-30 | MTL @ FLA | 5.5 | 26 | 29 | 0.897 | 3 | 0 | View game | |
| 2025-12-20 | STL @ FLA | 3.4 | 26 | 31 | 0.839 | 5 | 0 | View game | |
| 2025-12-17 | LAK @ FLA | 7.3 | 27 | 29 | 0.931 | 2 | 0 | View game | |
| 2025-12-11 | FLA @ COL | 4.7 | 36 | 42 | 0.857 | 6 | 0 | View game | |
| 2025-12-07 | NYI @ FLA | 7.0 | 20 | 21 | 0.952 | 1 | 0 | View game | |
| 2025-11-28 | CGY @ FLA | 5.0 | 29 | 33 | 0.879 | 4 | 0 | View game | |
| 2025-11-24 | FLA @ NSH | 8.0 | 36 | 39 | 0.923 | 3 | 0 | View game | |
| 2025-11-22 | EDM @ FLA | 6.3 | 12 | 12 | 1.000 | 0 | 1 | View game | |
| 2025-11-13 | WSH @ FLA | 8.2 | 37 | 40 | 0.925 | 3 | 0 | View game | |
| 2025-11-08 | FLA @ SJS | 5.3 | 20 | 22 | 0.909 | 2 | 0 | View game | |
| 2025-10-28 | ANA @ FLA | 4.3 | 15 | 17 | 0.882 | 2 | 0 | View game | |
| 2025-10-16 | FLA @ NJD | 6.2 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-10-13 | FLA @ PHI | 3.7 | 17 | 20 | 0.850 | 3 | 0 | View game | |
| 2025-10-04 | TBL @ FLA | 3.8 | 0 | 0 | - | 0 | 1 | View game | |
| 2025-10-02 | FLA @ TBL | 3.8 | 28 | 33 | 0.848 | 5 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Panthers | 14 | 5 | 35.7% | 6 | 0 | - | - | 0 | 4.1 |
| 2025-2026 | Panthers | 12 | 4 | 33.3% | 6 | 0 | - | - | 0 | 5.0 |
| 2024-2025 | Columbus Blue Jackets | 20 | 7 | 35.0% | 10 | 2 | 0.881 | - | 1 | 3.7 |
| 2023-2024 | Columbus Blue Jackets | 24 | 8 | 33.3% | 11 | 3 | 0.908 | - | 0 | 3.8 |
| 2022-2023 | Columbus Blue Jackets | 17 | 4 | 23.5% | 11 | 1 | 0.892 | - | 0 | 3.6 |
| 2021-2022 | Columbus Blue Jackets | 4 | 0 | 0.0% | 2 | 0 | 0.937 | - | 0 | 4.7 |