Player Profile
Pierre-Luc Dubois
L
Capitals
4.0/10
Games rated: 7
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | NYI @ WSH | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.01 | 0 | View game | |
| 2025-10-28 | WSH @ DAL | 4.9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 19.57 | 0 | View game | |
| 2025-10-25 | OTT @ WSH | 4.3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | -1 | 15.05 | 2 | View game | |
| 2025-10-12 | WSH @ NYR | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.31 | 0 | View game | |
| 2025-10-11 | WSH @ NYI | 5.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 18.30 | 0 | View game | |
| 2025-10-08 | BOS @ WSH | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 18.04 | 0 | View game | |
| 2025-10-04 | CBJ @ WSH | 5.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 16.44 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Capitals | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 4.0 |
| 2025-2026 | Capitals | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 4.0 |
| 2024-2025 | Washington Capitals | 82 | 20 | 46 | 66 | 27 | 76 | 142 | 5.7 |
| 2023-2024 | Los Angeles Kings | 82 | 16 | 24 | 40 | -9 | 70 | 146 | 4.6 |
| 2022-2023 | Winnipeg Jets | 73 | 27 | 36 | 63 | 5 | 77 | 205 | 5.9 |
| 2021-2022 | Winnipeg Jets | 81 | 28 | 32 | 60 | -6 | 106 | 233 | 5.5 |
| 2020-2021 | Columbus Blue Jackets | 5 | 1 | 12 | 1 | -2 | 2 | 7 | 6.5 |
| 2019-2020 | Columbus Blue Jackets | 70 | 18 | 31 | 49 | -2 | 49 | 158 | 5.3 |
| 2018-2019 | Columbus Blue Jackets | 82 | 27 | 34 | 61 | 16 | 64 | 174 | 5.8 |
| 2017-2018 | Columbus Blue Jackets | 82 | 20 | 28 | 48 | 8 | 49 | 165 | 5.1 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Washington Capitals | 10 | 0 | 3 | 3 | 3 | 12 | 13 | 4.0 |
| 2023-2024 | Los Angeles Kings | 5 | 1 | 0 | 1 | 0 | 20 | 4 | 5.2 |
| 2022-2023 | Winnipeg Jets | 5 | 2 | 2 | 4 | -4 | 8 | 13 | 5.4 |
| 2020-2021 | Columbus Blue Jackets | 7 | 0 | 3 | 3 | -3 | 8 | 15 | 4.3 |
| 2019-2020 | Columbus Blue Jackets | 10 | 4 | 6 | 10 | 3 | 4 | 27 | 5.9 |
| 2018-2019 | Columbus Blue Jackets | 10 | 2 | 3 | 5 | -5 | 14 | 20 | 4.8 |
| 2017-2018 | Columbus Blue Jackets | 6 | 2 | 2 | 4 | 0 | 6 | 15 | 5.3 |