Player Profile
Mathew Dumba
D
Penguins
4.8/10
Games rated: 12
Leaderboard Rank #90
Out of 270 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | GA | TA | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | PIT @ DAL | 3.9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 16.22 | 0 | View game | |
| 2025-11-29 | TOR @ PIT | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 15.16 | 0 | View game | |
| 2025-11-28 | PIT @ CBJ | 4.4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -1 | 14.13 | 0 | View game | |
| 2025-11-26 | BUF @ PIT | 7.6 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 16.15 | 0 | View game | |
| 2025-11-22 | SEA @ PIT | 4.3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | -1 | 13.28 | 0 | View game | |
| 2025-11-14 | PIT @ NSH | 5.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 13.33 | 0 | View game | |
| 2025-10-30 | PIT @ MIN | 5.4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15.45 | 0 | View game | |
| 2025-10-28 | PIT @ PHI | 4.8 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 14.33 | 4 | View game | |
| 2025-10-27 | STL @ PIT | 2.8 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | -2 | 15.16 | 0 | View game | |
| 2025-10-25 | CBJ @ PIT | 3.0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | -1 | 14.24 | 5 | View game | |
| 2025-10-14 | PIT @ ANA | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.09 | 2 | View game | |
| 2025-10-01 | PIT @ BUF | 10.0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 25.44 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | None | 6 | 0 | 2 | 2 | 0 | 11 | 3 | 4.7 |
| 2024-2025 | Dallas Stars | 63 | 1 | 9 | 10 | -5 | 60 | 57 | 4.0 |
| 2023-2024 | Arizona Coyotes | 58 | 4 | 6 | 10 | -13 | 55 | 61 | 4.4 |
| 2022-2023 | Minnesota Wild | 79 | 4 | 10 | 14 | -8 | 81 | 99 | 4.2 |
| 2021-2022 | Minnesota Wild | 57 | 7 | 20 | 27 | 9 | 47 | 116 | 5.1 |
| 2020-2021 | Minnesota Wild | 51 | 6 | 15 | 21 | 1 | 46 | 89 | 4.9 |
| 2019-2020 | Minnesota Wild | 69 | 6 | 18 | 24 | -7 | 41 | 167 | 4.7 |
| 2018-2019 | Minnesota Wild | 32 | 12 | 10 | 22 | -5 | 21 | 93 | 6.1 |
| 2017-2018 | Minnesota Wild | 82 | 14 | 36 | 50 | 15 | 41 | 176 | 5.5 |
| 2016-2017 | Minnesota Wild | 76 | 11 | 23 | 34 | 15 | 59 | 131 | 5.2 |
| 2015-2016 | Minnesota Wild | 81 | 10 | 16 | 26 | 1 | 38 | 152 | 4.8 |
| 2014-2015 | Minnesota Wild | 58 | 8 | 8 | 16 | 13 | 23 | 86 | 4.9 |
| 2013-2014 | Minnesota Wild | 13 | 1 | 1 | 2 | -5 | 2 | 12 | 4.6 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Arizona Coyotes | 5 | 0 | 0 | 0 | -2 | 0 | 7 | 4.5 |
| 2022-2023 | Minnesota Wild | 6 | 0 | 2 | 2 | 0 | 4 | 9 | 4.8 |
| 2021-2022 | Minnesota Wild | 6 | 1 | 0 | 1 | 4 | 2 | 15 | 5.0 |
| 2020-2021 | Minnesota Wild | 7 | 1 | 2 | 3 | -1 | 17 | 6 | 5.4 |
| 2019-2020 | Minnesota Wild | 4 | 0 | 1 | 1 | 1 | 2 | 14 | 5.0 |
| 2017-2018 | Minnesota Wild | 5 | 1 | 1 | 2 | -4 | 4 | 10 | 5.3 |
| 2016-2017 | Minnesota Wild | 5 | 0 | 0 | 0 | -1 | 2 | 7 | 4.6 |
| 2015-2016 | Minnesota Wild | 6 | 0 | 2 | 2 | -2 | 6 | 5 | 4.6 |
| 2014-2015 | Minnesota Wild | 10 | 2 | 2 | 4 | -1 | 2 | 15 | 5.2 |