Player Profile
Pyotr Kochetkov
5.5/10
Games rated: 10
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-20 | CAR @ TBL | 2.8 | 23 | 28 | 0.821 | 5 | 0 | View game | |
| 2025-12-17 | CAR @ NSH | 8.0 | 25 | 26 | 0.962 | 1 | 0 | View game | |
| 2025-12-13 | CAR @ PHI | 4.0 | 15 | 18 | 0.833 | 3 | 0 | View game | |
| 2025-12-07 | SJS @ CAR | 4.1 | 19 | 22 | 0.864 | 3 | 0 | View game | |
| 2025-11-17 | CAR @ BOS | 8.7 | 29 | 30 | 0.967 | 1 | 0 | View game | |
| 2025-11-14 | VAN @ CAR | 3.8 | 14 | 17 | 0.824 | 3 | 0 | View game | |
| 2025-11-11 | WSH @ CAR | 3.6 | 0 | 0 | - | 0 | 1 | View game | |
| 2025-11-08 | BUF @ CAR | 4.8 | 19 | 22 | 0.864 | 3 | 0 | View game | |
| 2025-11-04 | CAR @ NYR | 10.0 | 26 | 26 | 1.000 | 0 | 1 | View game | |
| 2025-10-04 | CAR @ NSH | 5.5 | 26 | 29 | 0.897 | 3 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Hurricanes | 9 | 6 | 66.7% | 2 | 0 | - | - | 1 | 5.0 |
| 2025-2026 | Hurricanes | 9 | 6 | 66.7% | 2 | 0 | - | - | 1 | 5.2 |
| 2024-2025 | Carolina Hurricanes | 47 | 27 | 57.4% | 16 | 3 | 0.898 | - | 2 | 4.2 |
| 2023-2024 | Carolina Hurricanes | 42 | 23 | 54.8% | 13 | 4 | 0.911 | - | 4 | 4.9 |
| 2022-2023 | Carolina Hurricanes | 24 | 12 | 50.0% | 7 | 5 | 0.909 | - | 4 | 5.4 |
| 2021-2022 | Carolina Hurricanes | 3 | 3 | 100.0% | 2 | 0 | 0.902 | - | 0 | 4.9 |
NHL Career — Playoffs
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Carolina Hurricanes | 4 | 1 | 25.0% | 1 | 0 | 0.855 | 3.60 | 0 | 4.8 |
| 2023-2024 | Carolina Hurricanes | 1 | 0 | 0.0% | 1 | 0 | 0.880 | 2.96 | 0 | 4.9 |
| 2022-2023 | Carolina Hurricanes | 1 | 0 | 0.0% | 1 | 0 | 0.818 | 6.14 | 0 | 4.9 |
| 2021-2022 | Carolina Hurricanes | 4 | 1 | 25.0% | 2 | 0 | 0.869 | 3.89 | 0 | 4.8 |