Game Detail

Final
2025-11-13 04:00 PM EST
Ball Arena
<Team Sabres (BUF)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Tage Thompson 1 1 5 1 0 18:37 8.9
Bowen Byram 1 0 4 1 1 24:21 7.3
Owen Power 0 1 0 0 0 20:12 6.2
Peyton Krebs 0 1 0 1 4 13:21 5.6
Jordan Greenway 1 0 1 1 0 16:07 5.2
Beck Malenstyn 0 0 1 1 4 11:54 4.7
Alex Tuch 0 1 2 0 0 15:28 4.3
Isak Rosen 0 1 2 0 2 17:33 4.1
Mattias Samuelsson 0 0 1 2 2 23:13 4.1
Josh Doan 0 1 1 0 1 14:06 3.9
Tyson Kozak 0 0 1 1 1 14:22 3.6
Conor Timmins 0 0 0 1 0 21:09 3.5
Ryan McLeod 0 0 1 1 0 15:40 3.2
Josh Dunne 0 0 0 1 1 11:13 2.9
Jack Quinn 0 0 0 0 0 17:15 2.0
Noah Ostlund 0 0 2 0 0 18:18 1.7
Jacob Bryson 0 0 0 0 0 10:18 1.6
Michael Kesselring 0 0 0 0 0 13:48 1.3
<Team Sabres (BUF)> - Goalies 2
Player SV SA GA SV% TOI Rating
Ukko-Pekka Luukkonen 27 30 3 0.900 52:55 5.6
Alex Lyon 1 3 2 0.333 6:10 0.9
<Team Avalanche (COL)> - Skaters 17
Player G A SOG BLK HIT TOI Rating
Martin Necas 2 2 2 1 2 21:37 10.0
Nathan MacKinnon 0 1 8 1 3 21:04 9.6
Artturi Lehkonen 1 0 4 1 0 22:28 7.8
Gavin Brindley 1 1 2 0 2 13:02 7.8
Devon Toews 0 1 1 1 3 22:07 7.3
Brock Nelson 1 0 3 1 0 17:10 6.6
Sam Malinski 0 1 1 2 0 15:32 5.6
Josh Manson 0 1 1 1 3 17:54 5.6
Gabriel Landeskog 1 0 2 0 1 12:32 5.5
Parker Kelly 0 0 0 2 3 12:10 5.3
Cale Makar 0 1 2 1 0 25:32 5.3
Ross Colton 0 1 1 0 2 12:44 5.2
Samuel Girard 0 1 1 1 0 16:54 5.0
Victor Olofsson 0 0 1 1 0 13:34 3.2
Brent Burns 0 1 1 0 0 18:03 3.1
Zakhar Bardakov 0 0 1 0 0 8:52 2.6
Jack Drury 0 0 0 0 0 14:28 1.4
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Mackenzie Blackwood 18 21 3 0.857 60:00 4.6