Game Detail
<Team Maple Leafs (TOR)> - Skaters
5
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Nicholas Robertson | 1 | 0 | 5 | 0 | 3 | 21:38 | 8.0 |
| Philippe Myers | 0 | 1 | 1 | 2 | 3 | 22:41 | 7.7 |
| Simon Benoit | 0 | 0 | 0 | 6 | 2 | 22:21 | 7.2 |
| Dakota Mermis | 0 | 0 | 2 | 3 | 0 | 23:16 | 6.1 |
| Calle Jarnkrok | 0 | 1 | 2 | 0 | 1 | 22:53 | 5.5 |
<Team Maple Leafs (TOR)> - Goalies
0
No player ratings available for this game yet.
<Team Red Wings (DET)> - Skaters
17
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Dylan Larkin | 2 | 0 | 4 | 0 | 0 | 20:50 | 8.9 |
| Patrick Kane | 1 | 2 | 4 | 0 | 0 | 19:30 | 8.4 |
| Albert Johansson | 1 | 0 | 3 | 3 | 0 | 14:20 | 7.9 |
| Lucas Raymond | 0 | 2 | 3 | 2 | 0 | 20:32 | 7.8 |
| Simon Edvinsson | 0 | 2 | 0 | 1 | 2 | 18:54 | 6.2 |
| Alex DeBrincat | 0 | 1 | 5 | 0 | 0 | 19:07 | 5.8 |
| Marco Kasper | 0 | 1 | 4 | 0 | 1 | 17:13 | 5.7 |
| Ben Chiarot | 0 | 0 | 2 | 4 | 2 | 20:16 | 5.4 |
| J.T. Compher | 0 | 2 | 2 | 0 | 0 | 13:48 | 5.4 |
| Axel Sandin-Pellikka | 0 | 2 | 1 | 0 | 1 | 17:47 | 4.9 |
| Moritz Seider | 0 | 0 | 3 | 3 | 2 | 28:49 | 4.5 |
| Emmitt Finnie | 0 | 0 | 2 | 1 | 1 | 12:36 | 4.3 |
| Jacob Bernard-Docker | 0 | 0 | 2 | 1 | 0 | 14:01 | 3.9 |
| Elmer Soderblom | 0 | 0 | 2 | 0 | 3 | 12:42 | 3.8 |
| Michael Rasmussen | 0 | 0 | 2 | 0 | 3 | 14:51 | 3.6 |
| Andrew Copp | 0 | 0 | 1 | 0 | 0 | 13:47 | 2.6 |
| Mason Appleton | 0 | 0 | 0 | 0 | 0 | 14:39 | 1.6 |
<Team Red Wings (DET)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| John Gibson | 20 | 25 | 5 | 0.800 | 60:21 | 3.0 |